SS2KGP/PB Cable Gland
CMP SS2KGP/PB type brass indoor and outdoor cable gland for use with all types of Lead Sheathed Unarmoured cable and Steel Tape Armour cables, providing mechanical cable retention and environmental seal on the cable inner lead sheath and cable outer sheath. The cable gland also provides earth bonding of the inner lead covering or lead sheath.
All CMP Cable Glands are EMC Tested.
The CMP SS2KGP/PB range of industrial cable glands is designed and tested to BS 6121:Part 1:1989, meets or surpasses the requirements of EN 50262 :1999, and is produced from Brass grade CuZn39Pb3 (CW614N) to EN12168.

Cable Gland Selection Table
- View Metric Table
- View Imperial Table
| Cable Gland Size | Available Entry Threads "C" | Minimum Thread Length "E" | Diameter Over Lead Covering "A" | Overall Cable Diameter "B" | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Ordering Reference (Brass Metric) # | PVC Shroud Ref * | Cable Gland Weight (Kgs) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | Option | Min | Max | Min | Max | Max | Max | |||||||
| Metric | NPT | NPT | ||||||||||||
| 20S/16 | M20 | 1/2" | 3/4" | 10.0 | 3.1 | 7.7 | 3.1 | 8.7 | 24.0 | 25.9 | 42.0 | 20S16SS2KGPPB1RA | PVC05 | 0.072 |
| 20S | M20 | 1/2" | 3/4" | 10.0 | 6.1 | 10.7 | 6.1 | 11.7 | 24.0 | 25.9 | 42.0 | 20SSS2KGPPB1RA | PVC05 | 0.072 |
| 20 | M20 | 1/2" | 3/4" | 10.0 | 6.5 | 13.0 | 6.5 | 14.0 | 27.0 | 29.2 | 47.0 | 20SS2KGPPB1RA | PVC05 | 0.079 |
| 25 | M25 | 3/4" | 1" | 10.0 | 11.1 | 19.0 | 11.1 | 20.0 | 36.0 | 38.9 | 56.0 | 25SS2KGPPB1RA | PVC09 | 0.149 |
| 32 | M32 | 1" | 1 1/4" | 10.0 | 17.0 | 25.3 | 17.0 | 26.3 | 41.0 | 44.3 | 58.0 | 32SS2KGPPB1RA | PVC10 | 0.170 |
| 40 | M40 | 1 1/4" | 1 1/2" | 15.0 | 22.0 | 31.2 | 22.0 | 32.2 | 50.0 | 54.0 | 60.0 | 40SS2KGPPB1RA | PVC13 | 0.224 |
| 50S | M50 | 1 1/2" | 2" | 15.0 | 29.5 | 37.2 | 29.5 | 38.2 | 55.0 | 59.4 | 62.0 | 50SSS2KGPPB1RA | PVC15 | 0.298 |
| 50 | M50 | 2" | 2 1/2" | 15.0 | 35.6 | 43.1 | 35.6 | 44.1 | 60.0 | 64.8 | 64.0 | 50SS2KGPPB1RA | PVC18 | 0.308 |
| 63S | M63 | 2" | 2 1/2" | 15.0 | 40.1 | 49.1 | 40.1 | 50.1 | 70.0 | 75.6 | 66.0 | 63SSS2KGPPB1RA | PVC21 | 0.480 |
| 63 | M63 | 2 1/2" | 3" | 15.0 | 47.2 | 55.0 | 47.2 | 56.0 | 75.0 | 81.0 | 67.0 | 63SS2KGPPB1RA | PVC23 | 0.458 |
| 75S | M75 | 2 1/2" | 3" | 15.0 | 52.8 | 61.0 | 52.8 | 62.0 | 79.0 | 85.3 | 68.0 | 75SS2KGPPB1RA | PVC24 | 0.621 |
| 75 | M75 | 3" | 3 1/2" | 15.0 | 59.1 | 67.0 | 59.1 | 68.0 | 84.0 | 90.7 | 70.0 | 75SS2KGPPB1RA | PVC26 | 0.526 |
| 90 | M90 | 3" | 3 1/2" | 15.0 | 66.6 | 78.4 | 66.6 | 79.4 | 108.0 | 116.6 | 75.0 | 90SS2KGPPB1RA | PVC31 | 1.795 |
| 100 | M100 | 4" | - | 15.0 | 76.0 | 90.0 | 76.0 | 91.0 | 122.0 | 131.8 | 81.0 | 100SS2KGPPB1RA | PVC32 | 2.100 |
| 115 | M115 | - | - | 15.0 | 86.0 | 97.0 | 86.0 | 98.0 | 138.0 | 149.0 | 85.0 | 115SS2KGPPB1RA | LSF34 | 3.096 |
| 130 | M130 | - | - | 15.0 | 97.0 | 114.0 | 97.0 | 115.0 | 154.0 | 166.3 | 92.0 | 130SS2KGPPB1RA | LSF35 | 4.530 |
| Dimensions are displayed in millimetres unless otherwise stated | ||||||||||||||
NOTE: *CMP SOLO LSF Halogen Free Shrouds also available on request. # Other thread forms are available.
| Cable Gland Size | Available Entry Threads "C" | Minimum Thread Length "E" | Diameter Over Lead Covering "A" | Overall Cable Diameter "B" | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Ordering Reference (Brass Metric) # | PVC Shroud Ref * | Cable Gland Weight (Ozs) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | Option | Min | Max | Min | Max | Max | Max | |||||||
| Metric | NPT | NPT | ||||||||||||
| 20S/16 | M20 | 1/2" | 3/4" | 0.394 | 0.122 | 0.303 | 0.122 | 0.343 | 0.945 | 1.020 | 1.654 | 20S16SS2KGPPB1RA | PVC05 | 2.54 |
| 20S | M20 | 1/2" | 3/4" | 0.394 | 0.240 | 0.421 | 0.240 | 0.461 | 0.945 | 1.020 | 1.654 | 20SSS2KGPPB1RA | PVC05 | 2.54 |
| 20 | M20 | 1/2" | 3/4" | 0.394 | 0.256 | 0.512 | 0.256 | 0.551 | 1.063 | 1.150 | 1.850 | 20SS2KGPPB1RA | PVC05 | 2.79 |
| 25 | M25 | 3/4" | 1" | 0.394 | 0.437 | 0.748 | 0.437 | 0.787 | 1.417 | 1.531 | 2.205 | 25SS2KGPPB1RA | PVC09 | 5.26 |
| 32 | M32 | 1" | 1 1/4" | 0.394 | 0.669 | 0.996 | 0.669 | 1.035 | 1.614 | 1.744 | 2.283 | 32SS2KGPPB1RA | PVC10 | 6.00 |
| 40 | M40 | 1 1/4" | 1 1/2" | 0.591 | 0.866 | 1.228 | 0.866 | 1.268 | 1.969 | 2.126 | 2.362 | 40SS2KGPPB1RA | PVC13 | 7.90 |
| 50S | M50 | 1 1/2" | 2" | 0.591 | 1.161 | 1.465 | 1.161 | 1.504 | 2.165 | 2.339 | 2.441 | 50SSS2KGPPB1RA | PVC15 | 10.51 |
| 50 | M50 | 2" | 2 1/2" | 0.591 | 1.402 | 1.697 | 1.402 | 1.736 | 2.362 | 2.551 | 2.520 | 50SS2KGPPB1RA | PVC18 | 10.86 |
| 63S | M63 | 2" | 2 1/2" | 0.591 | 1.579 | 1.933 | 1.579 | 1.972 | 2.756 | 2.976 | 2.598 | 63SSS2KGPPB1RA | PVC21 | 16.93 |
| 63 | M63 | 2 1/2" | 3" | 0.591 | 1.858 | 2.165 | 1.858 | 2.205 | 2.953 | 3.189 | 2.638 | 63SS2KGPPB1RA | PVC23 | 16.16 |
| 75S | M75 | 2 1/2" | 3" | 0.591 | 2.079 | 2.402 | 2.079 | 2.441 | 3.110 | 3.358 | 2.677 | 75SS2KGPPB1RA | PVC24 | 21.91 |
| 75 | M75 | 3" | 3 1/2" | 0.591 | 2.327 | 2.638 | 2.327 | 2.677 | 3.307 | 3.571 | 2.756 | 75SS2KGPPB1RA | PVC26 | 18.55 |
| 90 | M90 | 3" | 3 1/2" | 0.591 | 2.622 | 3.087 | 2.622 | 3.126 | 4.252 | 4.591 | 2.953 | 90SS2KGPPB1RA | PVC31 | 63.32 |
| 100 | M100 | 4" | - | 0.591 | 2.992 | 3.543 | 2.992 | 3.583 | 4.803 | 5.189 | 3.189 | 100SS2KGPPB1RA | PVC32 | 74.08 |
| 115 | M115 | - | - | 0.591 | 3.386 | 3.819 | 3.386 | 3.858 | 5.433 | 5.866 | 3.346 | 115SS2KGPPB1RA | LSF34 | 109.21 |
| 130 | M130 | - | - | 0.591 | 3.819 | 4.488 | 3.819 | 4.528 | 6.063 | 6.547 | 3.622 | 130SS2KGPPB1RA | LSF35 | 159.79 |
| Dimensions are displayed in inches unless otherwise stated | ||||||||||||||
NOTE: *CMP SOLO LSF Halogen Free Shrouds also available on request. # Other thread forms are available.
| TECHNICAL DATA | |||||
|
|
|||||
| GOST R Certificate Number | POCC GB.06.H00187 |
| GOST GGTN Permit | PPC 00-40706 |
| GOST K Certificate Number | KZ 75000361 01 01 14761 |
| RoK Permit For Use Number | 19-02-UL-1957 |
| Type | SS2KGP/PB |
| Design Specification | BS 6121:Part 1:1989, EN 50262:1999 |
| Continuous Operating Temperature | -60°C to +150°C |
| Ingress Protection Rating | IP66, IP67, IP68 |
| Ingress Protection Document | 5046 C549K |
| Deluge Protection Compliance | DTS01 : 91 |
| Deluge Protection Document | 5046 C549K-D |
| Cable Gland Material | Brass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium |
| Seal Material | CMP Formulated Thermoplastic Elastomer |
| Cable Type | Unarmoured Lead Sheathed, Steel Tape Armour (STA) |
| Sealing Technique | CMP Unique Displacement Seal Concept |
| Sealing Area(s) | Cable Inner Lead Sheath & Outer Sheath |
| Accessories | Adaptor/Reducer, Earth Tag, Locknut, Serrated Washer, Entry Thread Seal, Shroud |
Additional information
- Fitting Instructions
- Languages - Coming Soon
- Installation Video - Coming Soon
- Printer Friendly
Video Coming Soon
