PXSS2K Hazardous Location Cable Connector
CMP Type PXSS2K Class I Division 1, C and D, Division 2, ABCD Cable Connector for use with Non-Armored Marine & Tray Cable (Type TC) and Extra-Hard Usage Cord, providing a compound barrier seal around the cable conductors and an environmental seal on the cable outer jacket. In addition this cCSAus listed cable connector also offers Class I Zone I, Ex d IIC, Ex e II certification.
All CMP Cable Connectors are EMC Tested.
The cable connector provides mechanical cable retention. A combined detachable spacer and compound tube allows the cable to be easily disconnected from the equipment, for maintenance and change out etc. This feature also facilitates remote make off procedures when the termination is to be conducted in confined spaces or in areas of restricted access.
The PXSS2K cable connector offers Nema 4X and IP68 ingress protection and is supplied in Electroless Nickel Plated Brass CuZn39Pb3 (CW614N) to EN12168 as standard. The PXSS2K is also IEC Ex Triple Certified Ex d, Ex e & Ex nR, offering a single solution that can be employed in accordance with both NEC and IEC codes of installation.

Cable Gland Selection Table
- View Metric Table
- View Imperial Table
| Cable Connector Size | Available Entry Threads "C" | Minimum Thread Length "E" | Diameter Over Conductors "A" | Number Of Cores | Overall Cable Diameter "B" | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Ordering Reference (NP Brass NPT) | PVC Shroud Ref* | Cable Connector Weight (Kgs) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | Option | NPT | Metric | Max | Max | Min | Max | Max | Max | ||||||
| NPT | NPT | Metric | |||||||||||||
| 20S/16 | 1/2" | 3/4" | M20 | 16.0 | 15.0 | 12.6 | 11 | 3.1 | 8.7 | 30.5 | 33.3 | 58.5 | 20S16PXSS2K1RA531 | PVC04 | 0.161 |
| 20S | 1/2" | 3/4" | M20 | 16.0 | 15.0 | 12.6 | 11 | 6.1 | 11.7 | 30.5 | 33.3 | 58.5 | 20SPXSS2K1RA531 | PVC04 | 0.161 |
| 20 | 1/2" | 3/4" | M20 | 16.0 | 15.0 | 12.6 | 21 | 6.5 | 14.0 | 30.5 | 33.3 | 60.5 | 20PXSS2K1RA531 | PVC05 | 0.201 |
| 20L | 1/2" | 3/4" | M20 | 16.0 | 15.0 | 12.6 | 21 | 10.0 | 15.9 | 30.5 | 33.3 | 60.5 | 20LPXSS2K1RA531 | PVC05 | 0.201 |
| 25 | 3/4" | 1" | M25 | 17.0 | 15.0 | 17.5 | 38 | 11.1 | 20.0 | 37.5 | 40.5 | 67.5 | 25PXSS2K1RA532 | PVC09 | 0.324 |
| 32 | 1" | 1 1/4" | M32 | 20.0 | 15.0 | 23.6 | 59 | 17.0 | 26.3 | 46.0 | 51.0 | 69.5 | 32PXSS2K1RA533 | PVC10 | 0.447 |
| 32L | 1" | 1 1/4" | M32 | 20.0 | 15.0 | 23.6 | 59 | 20.1 | 27.4 | 46.0 | 51.0 | 69.5 | 32LPXSS2K1RA533 | PVC10 | 0.447 |
| 40 | 1 1/4" | 1 1/2" | M40 | 20.0 | 15.0 | 30.0 | 89 | 22.0 | 32.1 | 55.0 | 61.0 | 78.0 | 40PXSS2K1RA534 | PVC13 | 0.483 |
| 50S | 1 1/2" | 2" | M50 | 20.0 | 15.0 | 36.6 | 115 | 29.5 | 38.2 | 60.0 | 66.5 | 75.5 | 50SPXSS2K1RA535 | PVC15 | 0.487 |
| 50 | 2" | 2 1/2" | M50 | 23.0 | 15.0 | 41.0 | 115 | 35.6 | 44.1 | 70.0 | 78.6 | 80.5 | 50PXSS2K1RA536 | PVC18 | 0.499 |
| 63S | 2" | 2 1/2" | M63 | 23.0 | 15.0 | 47.9 | 140 | 40.1 | 50.1 | 75.0 | 83.2 | 91.5 | 63SPXSS2K1RA536 | PVC21 | 0.567 |
| 63 | 2 1/2" | 3" | M63 | 25.0 | 15.0 | 53.7 | 140 | 47.2 | 56.0 | 80.0 | 89.0 | 92.0 | 63PXSS2K1RA537 | PVC23 | 0.587 |
| 75S | 2 1/2" | 3" | M75 | 25.0 | 15.0 | 59.8 | 140 | 52.8 | 62.0 | 89.0 | 101.6 | 99.0 | 75SPXSS2K1RA537 | PVC24 | 0.925 |
| 75 | 3" | 3 1/2" | M75 | 36.0 | 15.0 | 64.3 | 140 | 59.1 | 68.0 | 99.0 | 111.1 | 102.0 | 75PXSS2K1RA538 | PVC26 | 1.046 |
| 90 | 3 1/2" | 4" | M90 | 36.0 | 15.0 | 75.3 | 140 | 66.6 | 79.4 | 114.0 | 128.6 | 120.0 | 90PXSS2K1RA539 | PVC31 | 1.046 |
| Dimensions are displayed in millimeters unless otherwise stated | |||||||||||||||
NOTE: CMP SOLO LSF Halogen Free Shrouds also available on request.
| Cable Connector Size | Available Entry Threads "C" | Minimum Thread Length "E" | Diameter Over Conductors "A" | Number Of Cores | Overall Cable Diameter "B" | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Ordering Reference (NP Brass NPT) | PVC Shroud Ref* | Cable Connector Weight (Ozs) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | Option | NPT | Metric | Max | Max | Min | Max | Max | Max | ||||||
| NPT | NPT | Metric | |||||||||||||
| 20S/16 | 1/2" | 3/4" | M20 | 0.630 | 0.591 | 0.496 | 11 | 0.122 | 0.343 | 1.201 | 1.311 | 2.303 | 20S16PXSS2K1RA531 | PVC04 | 5.68 |
| 20S | 1/2" | 3/4" | M20 | 0.630 | 0.591 | 0.496 | 11 | 0.240 | 0.460 | 1.201 | 1.311 | 2.303 | 20SPXSS2K1RA531 | PVC04 | 5.68 |
| 20 | 1/2" | 3/4" | M20 | 0.630 | 0.591 | 0.496 | 21 | 0.256 | 0.551 | 1.201 | 1.311 | 2.382 | 20PXSS2K1RA531 | PVC05 | 7.09 |
| 20L | 1/2" | 3/4" | M20 | 0.630 | 0.591 | 0.496 | 21 | 0.394 | 0.626 | 1.201 | 1.311 | 2.382 | 20LPXSS2K1RA531 | PVC05 | 7.09 |
| 25 | 3/4" | 1" | M25 | 0.669 | 0.591 | 0.689 | 38 | 0.437 | 0.787 | 1.476 | 1.594 | 2.657 | 25PXSS2K1RA532 | PVC09 | 11.44 |
| 32 | 1" | 1 1/4" | M32 | 0.787 | 0.591 | 0.929 | 59 | 0.669 | 1.035 | 1.811 | 2.008 | 2.736 | 32PXSS2K1RA533 | PVC10 | 15.75 |
| 32L | 1" | 1 1/4" | M32 | 0.787 | 0.591 | 0.929 | 59 | 0.790 | 1.079 | 1.811 | 2.008 | 2.736 | 32LPXSS2K1RA533 | PVC10 | 15.75 |
| 40 | 1 1/4" | 1 1/2" | M40 | 0.787 | 0.591 | 1.181 | 89 | 0.866 | 1.264 | 2.165 | 2.402 | 3.071 | 40PXSS2K1RA534 | PVC13 | 17.03 |
| 50S | 1 1/2" | 2" | M50 | 0.787 | 0.591 | 1.441 | 115 | 1.161 | 1.504 | 2.362 | 2.618 | 2.972 | 50SPXSS2K1RA535 | PVC15 | 17.17 |
| 50 | 2" | 2 1/2" | M50 | 0.906 | 0.591 | 1.614 | 115 | 1.402 | 1.736 | 2.756 | 3.094 | 3.169 | 50PXSS2K1RA536 | PVC18 | 17.59 |
| 63S | 2" | 2 1/2" | M63 | 0.906 | 0.591 | 1.886 | 140 | 1.579 | 1.972 | 2.953 | 3.276 | 3.602 | 63SPXSS2K1RA536 | PVC21 | 20.00 |
| 63 | 2 1/2" | 3" | M63 | 0.984 | 0.591 | 2.114 | 140 | 1.858 | 2.205 | 3.150 | 3.504 | 3.622 | 63PXSS2K1RA537 | PVC23 | 20.71 |
| 75S | 2 1/2" | 3" | M75 | 0.984 | 0.591 | 2.354 | 140 | 2.079 | 2.441 | 3.504 | 4.000 | 3.898 | 75SPXSS2K1RA537 | PVC24 | 32.63 |
| 75 | 3" | 3 1/2" | M75 | 1.417 | 0.591 | 2.531 | 140 | 2.327 | 2.677 | 3.898 | 4.374 | 4.016 | 75PXSS2K1RA538 | PVC26 | 36.89 |
| 90 | 3 1/2" | 4" | M90 | 1.417 | 0.591 | 2.965 | 140 | 2.622 | 3.126 | 4.488 | 5.063 | 4.724 | 90PXSS2K1RA539 | PVC31 | 36.89 |
| Dimensions are displayed in inches unless otherwise stated | |||||||||||||||
NOTE: CMP SOLO LSF Halogen Free Shrouds also available on request.
| TECHNICAL DATA | |||||||||
|
|
|||||||||
| cCSAus Approval Certificate No. | 2288626 |
| cCSAus Code of Protection Category | Class I, Div. 1, Groups C and D; Div 2, Groups A, B, C and D; Class II, Div. 1, Groups E, F, and G; Div. 2, Groups F and G; Class III, Div. 1, 2; Class I Zone 1 Ex d IIC / Ex e II |
| cCSAus Compliance Standards | CAN/CSA-C22.2 No 0-M91, CAN/CSA-C22.2 No 18-04, CAN/CSA-C22.2 No 25-1966 Locations, CAN/CSA-C22.2 No 30-M1986 Locations – Industrial Products, CAN/CSA-C22.2 No.174-M1984, CAN/CSA-C22.2 No.94-M91, CAN/CSA-E60079-0:07 General Requirements, CAN/CSA-E60079-7:07 Increase Safety “e”, CAN/CSA-E60079-1:07 Flameproof, CAN/CSA-E61241-1-1 Part 1-1, ANSI/UL 514B Edition 5, ANSI/UL 50 Edition 11, ANSI/UL 2225 Edition 4 Locations, UL60079-0:07 General Requirements, UL60079-7:07 Increase Safety “e”, UL60079-1:07 Flameproof |
| GOST R Certificate Number | POCC GB.HO06.B00207 |
| GOST R Code of Protection Category | Ex d IIC / Ex e II / DIP A21 / Ex d I / Ex e I |
| GOST R Compliance Standards | ГOCT P 52350.0-2005, ГOCT P 52350.1-2005, ГOCT P 52350.7-2005, ГOCT MЭK 61241-1-1-99 |
| GOST GGTN Permit | PPC 00-40706 |
| GOST K Certificate Number | KZ 75000361 01 01 14761 |
| RoK Permit For Use Number | 19-02-UL-1957 |
| Lloyds Approval No. | 01/00172 |
| DNV Approval No. | E-10496 |
| ABS Approval No. | 01-LD234401A/2-PDA |
| INMETRO Approval Certificate No. | AEX-10786-X |
| INMETRO Code of Protection Category | BR - Ex d IIC / BR - Ex e II - IP66 |
| INMETRO Compliance Standards | ABNT NBR IEC 60079-0:2006, ABNT NBR IEC 60079-1:2007, IEC 60079-7:2001 e ABNT NBR IEC 60529:2005 |
| NEPSI Certificate Number | GYJ081070 |
| NEPSI Code of Protection Category | Ex d IIC, Ex e II, Ex nR II, DIP A21 TA |
| NEPSI Compliance Standards | GB3836.1/2/3-2000, GB3836.8-2003, GB12476.1-2000 |
| RETIE Approval Number | 03866 |
| Type | PXSS2K |
| Design Specification | BS 6121:Part 1:1989, EN 50262:1999, UL 514B, UL 886, UL 2225, UL 2227 |
| ATEX Certification Detail | SIRA06ATEX1097X, SIRA07ATEX4326X |
| ATEX Code of Protection Category | ATEX |
| ATEX EN Compliance Standards | EN 60079-0, EN 60079-1, EN 60079-7, EN 60079-15, EN 61241-0, EN 61241-1 |
| IEC Ex Certification Detail | IECEx SIR 06.0044X |
| IEC Ex Code of Protection Category | Ex d IIC, Ex e II, Ex nR II, Ex tD A21 IP66, Ex d I, Ex e I |
| IEC Ex Compliance Standards | IEC 60079-0, IEC 60079-1, IEC 60079-7, IEC 60079-15, IEC 61241-0, IEC 61241-1 |
| Continuous Operating Temperature | -60°C to +100°C |
| Ingress Protection Rating | IP66, IP67, IP68 |
| Ingress Protection Document | 5046 C549J |
| Deluge Protection Compliance | DTS01 : 91 |
| Deluge Protection Document | 5046 C549J-D |
| Nema Rating | NEMA 4X |
| Cable Gland Material | Electroless Nickel Plated Brass, Brass, Aluminum, Stainless Steel |
| Seal Material | CMP SOLO LSF / Epoxy Resin Barrier Compound | Material Safety Data Sheet | Hardener / Resin |
| Cable Type | Non-Armoured Marine & Tray Cable (TC) and Extra-Hard Usage Cord |
| Sealing Technique | CMP Unique Displacement Seal Concept |
| Sealing Area(s) | Inner Compound Barrier & Outer Sheath |
| Accessories | Adaptor/Reducer, Earth Tag, Locknut, Serrated Washer, Entry Thread Seal, Shroud |
Note:
Additional information
- Fitting Instructions
- Languages - Coming Soon
- Installation Video - Coming Soon
- Printer Friendly

