PX2KX Hazardous Location Cable Connector
CMP Type PX2KX Class I Division 1 ABCD Cable Connector for use with Armored & Jacketed cable providing a compound barrier seal around the cable conductors and an environmental seal on the cable outer jacket. In addition this cCSAus listed cable connector also offers Class I Zone 1, AEx d IIC, Ex d IIC certification.
All CMP Cable Connectors are EMC Tested.
The cable connector provides mechanical cable retention and electrical continuity via armor termination. A detachable armor cone and AnyWay universal clamping ring arrangement allows the cable to be easily disconnected from the equipment, for maintenance and change out etc. This feature also facilitates remote make off procedures when the termination is to be conducted in confined spaces or in areas of restricted access.
The PX2KX cable connector offers Nema 4X and IP68 ingress protection and is supplied in Brass grade CuZn39Pb3 (CW614N) to EN12168 in Electroless Nickel Plated Brass as standard. The PX2KX is also IEC Ex Triple Certified Ex d, Ex e & Ex nR, offering a single solution that can be employed in accordance with both NEC and IEC codes of installation.

Cable Gland Selection Table
- View Metric Table
- View Imperial Table
| Cable Connector Size | Available Entry Threads "C" | Minimum Thread Length "C" | Diameter Over Conductors "A" | Number Of Cores | Overall Cable Diameter "B" | Armor Range + | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Ordering Reference (NP Brass NPT) | PVC Shroud Ref* | Cable Connector Weight (Kgs) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | Option | NPT | Metric | Max | Max | Min | Max | Min | Max | Max | Max | ||||||
| NPT | NPT | Metric | |||||||||||||||
| 20S/16 | 1/2" | 3/4" | M20 | 16.0 | 15.0 | 12.6 | 11 | 6.1 | 11.5 | 0.0 | 1.0 | 30.5 | 33.3 | 58.5 | 20S16PX2KX1RA531 | PVC06 | 0.200 |
| 20S | 1/2" | 3/4" | M20 | 16.0 | 15.0 | 12.6 | 11 | 9.5 | 15.9 | 0.0 | 1.0 | 30.5 | 33.3 | 58.5 | 20SPX2KX1RA531 | PVC06 | 0.200 |
| 20 | 1/2" | 3/4" | M20 | 16.0 | 15.0 | 12.6 | 21 | 12.5 | 20.9 | 0.0 | 1.0 | 30.5 | 33.3 | 60.5 | 20PX2KX1RA531 | PVC06 | 0.230 |
| 25S | 3/4" | 1" | M25 | 17.0 | 15.0 | 17.5 | 38 | 14.0 | 22.0 | 0.0 | 1.0 | 37.5 | 40.5 | 67.5 | 25SPX2KX1RA532 | PVC09 | 0.330 |
| 25 | 3/4" | 1" | M25 | 17.0 | 15.0 | 17.5 | 38 | 18.2 | 26.2 | 0.0 | 1.0 | 37.5 | 40.5 | 67.5 | 25PX2KX1RA532 | PVC09 | 0.330 |
| 32 | 1" | 1 1/4" | M32 | 20.0 | 15.0 | 23.6 | 59 | 23.7 | 33.9 | 0.0 | 1.0 | 46.0 | 51.0 | 69.5 | 32PX2KX1RA533 | PVC11 | 0.510 |
| 40 | 1 1/4" | 1 1/2" | M40 | 20.0 | 15.0 | 30.0 | 89 | 27.9 | 40.4 | 0.0 | 1.0 | 55.0 | 61.0 | 78.0 | 40PX2KX1RA534 | PVC15 | 0.720 |
| 50S | 1 1/2" | 2" | M50 | 20.0 | 15.0 | 36.6 | 115 | 35.2 | 46.7 | 0.0 | 1.0 | 60.0 | 66.5 | 75.5 | 50SPX2KX1RA535 | PVC18 | 0.825 |
| 50 | 2" | 2 1/2" | M50 | 23.0 | 15.0 | 41.0 | 115 | 40.4 | 53.1 | 0.0 | 1.0 | 70.0 | 78.6 | 80.5 | 50PX2KX1RA536 | PVC21 | 0.860 |
| 63S | 2" | 2 1/2" | M63 | 23.0 | 15.0 | 47.9 | 140 | 45.6 | 59.4 | 0.0 | 1.0 | 75.0 | 83.2 | 91.5 | 63SPX2KX1RA536 | PVC23 | 1.450 |
| 63 | 2 1/2" | 3" | M63 | 25.0 | 15.0 | 53.7 | 140 | 54.6 | 65.9 | 0.0 | 1.0 | 80.0 | 89.0 | 92.0 | 63PX2KX1RA537 | PVC25 | 1.600 |
| 75S | 2 1/2" | 3" | M75 | 25.0 | 15.0 | 59.9 | 140 | 59.0 | 72.1 | 0.0 | 1.0 | 89.0 | 101.6 | 99.0 | 75SPX2KX1RA587 | PVC28 | 2.300 |
| 75 | 3" | 3 1/2" | M75 | 36.0 | 15.0 | 64.3 | 140 | 66.7 | 78.5 | 0.0 | 1.0 | 99.0 | 111.1 | 102.0 | 75PX2KX1RA538 | PVC30 | 3.050 |
| 90 | 3 1/2" | 4" | M90 | 36.0 | 15.0 | 75.3 | 140 | 76.2 | 90.4 | 0.0 | 1.6 | 114.0 | 128.6 | 120.0 | 90PX2KX1RA539 | PVC32 | 5.000 |
| Dimensions are displayed in millimeters unless otherwise stated | |||||||||||||||||
Note: *CMP SOLO LSF Halogen Free Shrouds also available on request
| Cable Connector Size | Available Entry Threads "C" | Minimum Thread Length "E" | Diameter Over Conductors "A" | Number Of Cores | Overall Cable Diameter "B" | Armor Range + | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Ordering Reference (NP Brass NPT) | PVC Shroud Ref* | Cable Connector Weight (Ozs) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | Option | NPT | Metric | Max | Max | Min | Max | Min | Max | Max | Max | ||||||
| NPT | NPT | Metric | |||||||||||||||
| 20S/16 | 1/2" | 3/4" | M20 | 0.630 | 0.591 | 0.496 | 11 | 0.240 | 0.453 | 0.000 | 0.039 | 1.201 | 1.311 | 2.303 | 20S16PX2KX1RA531 | PVC06 | 7.06 |
| 20S | 1/2" | 3/4" | M20 | 0.630 | 0.591 | 0.496 | 11 | 0.374 | 0.626 | 0.000 | 0.039 | 1.201 | 1.311 | 2.303 | 20SPX2KX1RA531 | PVC06 | 7.06 |
| 20 | 1/2" | 3/4" | M20 | 0.630 | 0.591 | 0.496 | 21 | 0.492 | 0.823 | 0.000 | 0.039 | 1.201 | 1.311 | 2.382 | 20PX2KX1RA531 | PVC06 | 8.11 |
| 25S | 3/4" | 1" | M25 | 0.669 | 0.591 | 0.689 | 38 | 0.551 | 0.866 | 0.000 | 0.039 | 1.476 | 1.594 | 2.657 | 25SPX2KX1RA532 | PVC09 | 11.64 |
| 25 | 3/4" | 1" | M25 | 0.669 | 0.591 | 0.689 | 38 | 0.717 | 1.031 | 0.000 | 0.039 | 1.476 | 1.594 | 2.657 | 25PX2KX1RA532 | PVC09 | 11.64 |
| 32 | 1" | 1 1/4" | M32 | 0.787 | 0.591 | 0.929 | 59 | 0.933 | 1.335 | 0.000 | 0.039 | 1.811 | 2.008 | 2.736 | 32PX2KX1RA533 | PVC11 | 17.99 |
| 40 | 1 1/4" | 1 1/2" | M40 | 0.787 | 0.591 | 1.181 | 89 | 1.098 | 1.591 | 0.000 | 0.039 | 2.165 | 2.402 | 3.071 | 40PX2KX1RA534 | PVC15 | 25.40 |
| 50S | 1 1/2" | 2" | M50 | 0.787 | 0.591 | 1.441 | 115 | 1.386 | 1.839 | 0.000 | 0.039 | 2.362 | 2.618 | 2.972 | 50SPX2KX1RA535 | PVC18 | 29.10 |
| 50 | 2" | 2 1/2" | M50 | 0.906 | 0.591 | 1.614 | 115 | 1.591 | 2.091 | 0.000 | 0.039 | 2.756 | 3.094 | 3.169 | 50PX2KX1RA536 | PVC21 | 30.34 |
| 63S | 2" | 2 1/2" | M63 | 0.906 | 0.591 | 1.886 | 140 | 1.795 | 2.339 | 0.000 | 0.039 | 2.953 | 3.276 | 3.602 | 63SPX2KX1RA536 | PVC23 | 51.15 |
| 63 | 2 1/2" | 3" | M63 | 0.984 | 0.591 | 2.114 | 140 | 2.150 | 2.594 | 0.000 | 0.039 | 3.150 | 3.504 | 3.622 | 63PX2KX1RA537 | PVC25 | 56.44 |
| 75S | 2 1/2" | 3" | M75 | 0.984 | 0.591 | 2.358 | 140 | 2.323 | 2.839 | 0.000 | 0.039 | 3.504 | 4.000 | 3.898 | 75SPX2KX1RA587 | PVC28 | 81.13 |
| 75 | 3" | 3 1/2" | M75 | 1.417 | 0.591 | 2.531 | 140 | 2.626 | 3.091 | 0.000 | 0.039 | 3.898 | 4.374 | 4.016 | 75PX2KX1RA538 | PVC30 | 107.59 |
| 90 | 3 1/2" | 4" | M90 | 1.417 | 0.591 | 2.965 | 140 | 3.000 | 3.559 | 0.000 | 0.063 | 4.488 | 5.063 | 4.724 | 90PX2KX1RA539 | PVC32 | 176.37 |
| Dimensions are displayed in inches unless otherwise stated | |||||||||||||||||
Note: *CMP SOLO LSF Halogen Free Shrouds also available on request
| TECHNICAL DATA | |||||||||
|
|
|||||||||
| cCSAus Approval Certificate No. | 2288626 |
| cCSAus Code of Protection Category | Class I, Div. 1, 2, Groups A, B, C and D; Class II, Div. 1, Groups E, F, and G; Div. 2, Groups F and G; Class III, Div. 1, 2; Class I Zone 1 AEx d IIC / AEx e II |
| cCSAus Compliance Standards | CAN/CSA-C22.2 No 0-M91, CAN/CSA-C22.2 No 18-04, CAN/CSA-C22.2 No 25-1966 Locations, CAN/CSA-C22.2 No 30-M1986 Locations – Industrial Products, CAN/CSA-C22.2 No.174-M1984, CAN/CSA-C22.2 No.94-M91, CAN/CSA-E60079-0:07 General Requirements, CAN/CSA-E60079-7:07 Increase Safety “e”, CAN/CSA-E60079-1:07 Flameproof, CAN/CSA-E61241-1-1 Part 1-1, ANSI/UL 514B Edition 5, ANSI/UL 50 Edition 11, ANSI/UL 2225 Edition 4 Locations, UL60079-0:07 General Requirements, UL60079-7:07 Increase Safety “e”, UL60079-1:07 Flameproof |
| GOST R Certificate Number | POCC GB.HO06.B00207 |
| GOST R Code of Protection Category | Ex d IIC / Ex e II / DIP A21 / Ex d I / Ex e I |
| GOST R Compliance Standards | ГOCT P 52350.0-2005, ГOCT P 52350.1-2005, ГOCT P 52350.7-2005, ГOCT MЭK 61241-1-1-99 |
| GOST GGTN Permit | PPC 00-40706 |
| GOST K Certificate Number | KZ 75000361 01 01 14761 |
| RoK Permit For Use Number | 19-02-UL-1957 |
| Lloyds Approval No. | 01/00172 |
| DNV Approval No. | E-10496 |
| ABS Approval No. | 01-LD234401A/2-PDA |
| INMETRO Approval Certificate No. | AEX-10786-X |
| INMETRO Code of Protection Category | BR - Ex d IIC / BR - Ex e II - IP66 |
| INMETRO Compliance Standards | ABNT NBR IEC 60079-0:2006, ABNT NBR IEC 60079-1:2007, IEC 60079-7:2001 e ABNT NBR IEC 60529:2005 |
| NEPSI Certificate Number | GYJ081070 |
| NEPSI Code of Protection Category | Ex d IIC, Ex e II, Ex nR II, DIP A21 TA |
| NEPSI Compliance Standards | GB3836.1/2/3-2000, GB3836.8-2003, GB12476.1-2000 |
| RETIE Approval Number | 03866 |
| Type | PX2KX |
| Design Specification | UL 514B, UL 886, UL 2225, UL 60079-0, UL 60079-1, EN 50262:1999, BS 6121:Part 1:1989 |
| ATEX Certification Detail | SIRA06ATEX1097X, SIRA07ATEX4326X |
| ATEX Code of Protection Category | ATEX ATEX |
| ATEX Compliance Standards | EN 60079-0, EN 60079-1, EN 60079-7, IEC 61241-0, EN 61241-1 |
| IEC Ex Certification Detail | IECEx SIR 06.0044X |
| IEC Ex Code of Protection Category | Ex d IIC, Ex e II, Ex nR II, Ex tD A21 IP66, Ex d I, Ex e I |
| IEC Ex Compliance Standards | IEC 60079-0, IEC 60079-1, IEC 60079-15, IEC 60079-7, IEC 61241-0, IEC 61241-1 |
| Continuous Operating Temperature | -60°C to +100°C |
| Ingress Protection Rating | IP68, IP66, IP67 |
| Ingress Protection Document | 5046 C549F |
| Deluge Protection Compliance | DTS01 : 91 |
| Deluge Protection Document | 5046 C549F-D |
| Nema Rating | NEMA 4X |
| Cable Gland Material | Electroless Nickel Plated Brass, Brass, Stainless Steel, Aluminium |
| Seal Material | CMP SOLO LSF Thermoplastic Elastomer / Epoxy Resin Barrier Compound | Material Safety Data Sheet | Hardener / Resin |
| Cable Type | Armored & Jacketed |
| Armour Clamping | Detachable Compound Tube / Cone & AnyWay Universal Clamping Ring |
| Accessories | Adaptor/Reducer, Earth Tag, Locknut, Serrated Washer, Entry Thread Seal, Shroud |
Additional information
- Fitting Instructions
- Languages - Coming Soon
- Installation Video - Coming Soon
- Printer Friendly

