| MALE THREAD | FEMALE THREAD | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| M16 | ||||||||||||||||||||||||||||||||||||||||
| M20 | ||||||||||||||||||||||||||||||||||||||||
| M25 | ||||||||||||||||||||||||||||||||||||||||
| M32 | ||||||||||||||||||||||||||||||||||||||||
| M40 | ||||||||||||||||||||||||||||||||||||||||
| M50 | ||||||||||||||||||||||||||||||||||||||||
| M63 | ||||||||||||||||||||||||||||||||||||||||
| M75 | ||||||||||||||||||||||||||||||||||||||||
| M90 | ||||||||||||||||||||||||||||||||||||||||
| M100 | ||||||||||||||||||||||||||||||||||||||||
| PG7 | ||||||||||||||||||||||||||||||||||||||||
| PG9 | ||||||||||||||||||||||||||||||||||||||||
| PG11 | ||||||||||||||||||||||||||||||||||||||||
| PG13.5 | ||||||||||||||||||||||||||||||||||||||||
| PG16 | ||||||||||||||||||||||||||||||||||||||||
| PG21 | ||||||||||||||||||||||||||||||||||||||||
| PG29 | ||||||||||||||||||||||||||||||||||||||||
| PG36 | ||||||||||||||||||||||||||||||||||||||||
| PG42 | ||||||||||||||||||||||||||||||||||||||||
| PG48 | ||||||||||||||||||||||||||||||||||||||||
| 1/2" NPT | ||||||||||||||||||||||||||||||||||||||||
| 3/4" NPT | ||||||||||||||||||||||||||||||||||||||||
| 1" NPT | ||||||||||||||||||||||||||||||||||||||||
| 1-1/4" NPT | ||||||||||||||||||||||||||||||||||||||||
| 1-1/2" NPT | ||||||||||||||||||||||||||||||||||||||||
| 2" NPT | ||||||||||||||||||||||||||||||||||||||||
| 2-1/2" NPT | ||||||||||||||||||||||||||||||||||||||||
| 3" NPT | ||||||||||||||||||||||||||||||||||||||||
| 3-1/2" NPT | ||||||||||||||||||||||||||||||||||||||||
| 4" NPT | ||||||||||||||||||||||||||||||||||||||||
| 1/2" BSPP | ||||||||||||||||||||||||||||||||||||||||
| 3/4" BSPP | ||||||||||||||||||||||||||||||||||||||||
| 1" BSPP | ||||||||||||||||||||||||||||||||||||||||
| 1-1/4 BSPP | ||||||||||||||||||||||||||||||||||||||||
| 1-1/2" BSPP | ||||||||||||||||||||||||||||||||||||||||
| 2" BSPP | ||||||||||||||||||||||||||||||||||||||||
| 2-1/2" BSPP | ||||||||||||||||||||||||||||||||||||||||
| 3" BSPP | ||||||||||||||||||||||||||||||||||||||||
| 3-1/2" BSPP | ||||||||||||||||||||||||||||||||||||||||
| 4" BSPP | ||||||||||||||||||||||||||||||||||||||||
Ex d / Ex e Certified Reducer |
Ex d / Ex e Certified Adaptor |
Non-Certified Adaptor |
TPC 2007 - Issue 11-05-2011





































Ex d / Ex e Certified Reducer
Ex d / Ex e Certified Adaptor
Non-Certified Adaptor