CXT Industrial Cable Gland
CMP CXT type brass indoor and outdoor cable gland for use with all types of screened flexible wire braid (e.g. CY/SY), or wire braid armour cable.
All CMP Cable Glands are EMC Tested.
The cable gland provides an environmental seal on the cable outer sheath. The cable gland also provides mechanical cable retention and electrical continuity via internal pig-tail termination of the flexible wire braid.
The CMP CXT range of industrial cable glands is designed and tested to BS 6121:Part 1:1989, meets or surpasses the requirements of EN 50262 :1999, and is produced from Brass grade CuZn39Pb3 (CW614N) to EN12168. Other materials including Aluminium are also available in this standard design.

Cable Gland Selection Table
- View Metric Table
- View Imperial Table
| Cable Gland Size | Entry Thread "C" | Minimum Thread Length "E" | Overall Cable Diameter "A" | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Ordering Reference (Brass Metric) | PVC Shroud Ref * | Cable Gland Weight (Kgs) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | Max | Max | |||||||
| 20S/16 | M20 | 15.0 | 3.1 | 8.7 | 24.0 | 25.9 | 18.0 | 20S16CXT1RA | PVC04 | 0.058 |
| 20S | M20 | 15.0 | 6.1 | 11.7 | 24.0 | 25.9 | 18.0 | 20SCXT1RA | PVC04 | 0.058 |
| 20 | M20 | 15.0 | 6.5 | 14.0 | 27.0 | 29.2 | 20.0 | 20CXT1RA | PVC05 | 0.062 |
| 25 | M25 | 15.0 | 11.1 | 20.0 | 36.0 | 38.9 | 26.0 | 25CXT1RA | PVC09 | 0.120 |
| 32 | M32 | 15.0 | 17.0 | 26.3 | 41.0 | 44.3 | 26.0 | 32CXT1RA | PVC10 | 0.134 |
| 40 | M40 | 15.0 | 23.5 | 32.2 | 50.0 | 54.0 | 26.0 | 40CXT1RA | PVC13 | 0.182 |
| 50S | M50 | 15.0 | 31.0 | 38.2 | 55.0 | 59.4 | 28.0 | 50SCXT1RA | PVC14 | 0.236 |
| 50 | M50 | 15.0 | 35.6 | 44.1 | 60.0 | 64.8 | 28.0 | 50CXT1RA | PVC17 | 0.244 |
| 63S | M63 | 15.0 | 41.5 | 50.0 | 70.0 | 75.6 | 28.0 | 63SCXT1RA | PVC20 | 0.377 |
| 63 | M63 | 15.0 | 47.2 | 56.0 | 75.0 | 81.0 | 30.0 | 63CXT1RA | PVC22 | 0.374 |
| 75S | M75 | 15.0 | 54.0 | 62.0 | 80.0 | 86.4 | 30.0 | 75SCXT1RA | PVC24 | 0.456 |
| 75 | M75 | 15.0 | 61.1 | 68.0 | 85.0 | 91.8 | 32.0 | 75CXT1RA | PVC26 | 0.388 |
| 90 | M90 | 15.0 | 66.6 | 80.0 | 108.0 | 116.6 | 40.0 | 90CXT1RA | PVC31 | 1.480 |
| 100 | M100 | 15.0 | 76.0 | 91.0 | 123.0 | 132.8 | 45.0 | 100CXT1RA | PVC32 | 1.575 |
| 115 | M115 | 15.0 | 89.0 | 98.0 | 133.4 | 144.1 | 48.0 | 115CXT1RA | LSF34 | 2.322 |
| 130 | M130 | 15.0 | 97.0 | 115.0 | 146.1 | 157.8 | 52.0 | 130CXT1RA | LSF35 | 2.322 |
| Dimensions are displayed in Millimetres | ||||||||||
NOTE: *CMP SOLO LSF Halogen Free Shrouds also available on request.
| Cable Gland Size | Entry Thread "C" | Minimum Thread Length "E" | Overall Cable Diameter "A" | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Ordering Reference (Brass Metric) | PVC Shroud Ref * | Cable Gland Weight (Kgs) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Max | Min | Max | Max | |||||||
| 20S/16 | M20 | 0.591 | 0.122 | 0.343 | 0.945 | 1.020 | 0.709 | 20S16CXT1RA | PVC04 | 2.05 |
| 20S | M20 | 0.591 | 0.240 | 0.461 | 0.945 | 1.020 | 0.709 | 20SCXT1RA | PVC04 | 2.05 |
| 20 | M20 | 0.591 | 0.256 | 0.551 | 1.063 | 1.150 | 0.787 | 20CXT1RA | PVC05 | 2.19 |
| 25 | M25 | 0.591 | 0.437 | 0.787 | 1.417 | 1.531 | 1.024 | 25CXT1RA | PVC09 | 4.23 |
| 32 | M32 | 0.591 | 0.669 | 1.035 | 1.614 | 1.744 | 1.024 | 32CXT1RA | PVC10 | 4.73 |
| 40 | M40 | 0.591 | 0.925 | 1.268 | 1.969 | 2.126 | 1.024 | 40CXT1RA | PVC13 | 6.42 |
| 50S | M50 | 0.591 | 1.220 | 1.504 | 2.165 | 2.339 | 1.102 | 50SCXT1RA | PVC14 | 8.32 |
| 50 | M50 | 0.591 | 1.402 | 1.736 | 2.362 | 2.551 | 1.102 | 50CXT1RA | PVC17 | 8.61 |
| 63S | M63 | 0.591 | 1.634 | 1.969 | 2.756 | 2.976 | 1.102 | 63SCXT1RA | PVC20 | 13.30 |
| 63 | M63 | 0.591 | 1.858 | 2.205 | 2.953 | 3.189 | 1.181 | 63CXT1RA | PVC22 | 13.19 |
| 75S | M75 | 0.591 | 2.126 | 2.441 | 3.150 | 3.402 | 1.181 | 75SCXT1RA | PVC24 | 16.08 |
| 75 | M75 | 0.591 | 2.406 | 2.677 | 3.346 | 3.614 | 1.260 | 75CXT1RA | PVC26 | 13.69 |
| 90 | M90 | 0.591 | 2.622 | 3.150 | 4.252 | 4.591 | 1.575 | 90CXT1RA | PVC31 | 52.21 |
| 100 | M100 | 0.591 | 2.992 | 3.583 | 4.843 | 5.228 | 1.772 | 100CXT1RA | LSF32 | 55.56 |
| 115 | M115 | 0.591 | 3.504 | 3.858 | 5.252 | 5.673 | 1.890 | 115CXT1RA | LSF34 | 81.91 |
| 130 | M130 | 0.591 | 3.819 | 4.528 | 5.752 | 6.213 | 2.047 | 130CXT1RA | LSF35 | 81.91 |
| Dimensions are displayed in Millimetres | ||||||||||
NOTE: *CMP SOLO LSF Halogen Free Shrouds also available on request.
| TECHNICAL DATA | ||||
|
|
||||
| GOST R Certificate Number | POCC GB.06.H00187 |
| GOST GGTN Permit | PPC 00-40706 |
| GOST K Certificate Number | KZ 75000361 01 01 14761 |
| RoK Permit For Use Number | 19-02-UL-1957 |
| Type | CXT |
| Design Specification | BS 6121:Part 1:1989, EN 50262:1999 |
| Continuous Operating Temperature | -60°C to +150°C |
| Ingress Protection Rating | IP66 |
| Cable Gland Material | Brass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium |
| Seal Material | CMP Formulated Thermoplastic Elastomer |
| Cable Type | Screened Flexible Wire Braid (e.g. CY / SY), Wire Braid Armour, Armored & Jacketed |
| Sealing Technique | CMP Unique Displacement Seal Concept |
| Sealing Area(s) | Cable Outer Sheath |
| Accessories | Adaptor/Reducer, Earth Tag, Locknut, Serrated Washer, Entry Thread Seal, Shroud |
Additional information
If you cannot view this video please email us for details - webmaster@cmp-products.com
