C2K Increased Safety Ex e Cable Gland
CMP Type C2K Increased Safety (Type 'e') cable gland for use in Zone 1, Zone 2, Zone 21 and Zone 22 Hazardous Areas with all types of armoured cable providing an environmental seal on the cable outer sheath. The cable gland being suitable for use with amoured cables provides mechanical cable retention and electrical continuity via armour wire termination.
All CMP Cable Glands are EMC Tested.
A reversible armour cone and AnyWay universal clamping ring arrangement allows the cable to be easily disconnected from the equipment, for maintenance and change out etc. This feature also facilitates remote make off procedures when the termination is to be conducted in confined spaces or in areas of restricted access.
The CMP C2K Cable Gland is suitable for use with Increased Safety Type e and Flameproof Type d enclosures that are equipped with a secondary Increased Safety Type e terminal enclosure (i.e. Ex de) provided always that no source of ignition prevails and the prevailing code of practice for selection and installation is observed, e.g. IEC 60079-14.

Cable Gland Selection Table
- View Metric Table
- View Imperial Table
| Cable Gland Size | Available Entry Threads "C" | Min Thread Length "E" | Cable Bedding Diameter "A" | Overall Cable Diameter "B" | Armour Range + | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Ordering Reference (Brass Metric) # | PVC Shroud Reference* | Cable Gland Weight (Kgs) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | Option | Max | Min | Max | Grooved Cone | Stepped Cone | Max | Max | |||||||||
| Metric | NPT | NPT | Min | Max | Min | Max | |||||||||||
| 20S/16 | M20 | 1/2" | 3/4" | 15.0 | 8.7 | 6.1 | 11.5 | 0.0 | 1.0 | 0.9 | 1.0 | 24.0 | 25.9 | 47.0 | 20S16C2K1RA | PVC06 | 0.132 |
| 20S | M20 | 1/2" | 3/4" | 15.0 | 11.7 | 9.5 | 15.9 | 0.0 | 1.0 | 0.9 | 1.25 | 24.0 | 25.9 | 47.0 | 20SC2K1RA | PVC06 | 0.132 |
| 20 | M20 | 1/2" | 3/4" | 15.0 | 14.0 | 12.5 | 20.9 | 0.0 | 1.0 | 0.9 | 1.25 | 30.5 | 32.9 | 50.0 | 20C2K1RA | PVC06 | 0.194 |
| 25S | M25 | 3/4" | 1" | 15.0 | 20.0 | 14.0 | 22.0 | 0.0 | 1.0 | 1.25 | 1.6 | 37.5 | 40.5 | 55.0 | 25SC2K1RA | PVC09 | 0.306 |
| 25 | M25 | 3/4" | 1" | 15.0 | 20.0 | 18.2 | 26.2 | 0.0 | 1.0 | 1.25 | 1.6 | 37.5 | 40.5 | 55.0 | 25C2K1RA | PVC09 | 0.306 |
| 32 | M32 | 1" | 1 1/4" | 15.0 | 26.3 | 23.7 | 33.9 | 0.0 | 1.0 | 1.6 | 2.0 | 46.0 | 49.7 | 58.0 | 32C2K1RA | PVC11 | 0.468 |
| 40 | M40 | 1 1/4" | 1 1/2" | 15.0 | 32.2 | 27.9 | 40.4 | 0.0 | 1.0 | 1.6 | 2.0 | 55.0 | 59.4 | 58.0 | 40C2K1RA | PVC15 | 0.678 |
| 50S | M50 | 1 1/2" | 2" | 15.0 | 38.2 | 35.2 | 46.7 | 0.0 | 1.0 | 2.0 | 2.5 | 60.0 | 64.8 | 58.0 | 50SC2K1RA | PVC18 | 0.750 |
| 50 | M50 | 2" | 2 1/2" | 15.0 | 44.1 | 40.4 | 53.1 | 0.0 | 1.0 | 2.0 | 2.5 | 70.0 | 75.6 | 60.0 | 50C2K1RA | PVC21 | 1.044 |
| 63S | M63 | 2" | 2 1/2" | 15.0 | 50.0 | 45.6 | 59.4 | 0.0 | 1.0 | 2.0 | 2.5 | 75.0 | 81.0 | 70.0 | 63SC2K1RA | PVC23 | 1.074 |
| 63 | M63 | 2 1/2" | 3" | 15.0 | 56.0 | 54.6 | 65.9 | 0.0 | 1.0 | 2.0 | 2.5 | 80.0 | 86.4 | 70.0 | 63C2K1RA | PVC25 | 1.280 |
| 75S | M75 | 2 1/2" | 3" | 15.0 | 62.0 | 59.0 | 72.1 | 0.0 | 1.0 | 2.0 | 2.5 | 89.0 | 96.1 | 80.0 | 75SC2K1RA | PVC28 | 1.860 |
| 75 | M75 | 3" | 3 1/2" | 15.0 | 68.0 | 66.7 | 78.5 | 0.0 | 1.0 | 2.5 | 3.0 | 99.0 | 106.9 | 82.0 | 75C2K1RA | PVC30 | 2.550 |
| 90 | M90 | 3" | 3 1/2" | 15.0 | 80.0 | 76.2 | 90.4 | 0.0 | 1.6 | 3.0 | 3.5 | 114.0 | 123.1 | 96.0 | 90C2K1RA | PVC32 | 3.650 |
| 100 | M100 | 4" | - | 15.0 | 91.0 | 86.1 | 101.5 | 0.0 | 1.6 | 3.15 | 4.0 | 123.0 | 132.8 | 106.0 | 100C2K1RA | LSF33 | 4.050 |
| 115 | M115 | - | - | 15.0 | 98.0 | 101.5 | 110.3 | 0.0 | 1.6 | 3.15 | 4.0 | 133.4 | 144.1 | 115.0 | 115C2K1RA | LSF34 | 4.80 |
| 130 | M130 | - | - | 15.0 | 115.0 | 114.2 | 123.3 | 0.0 | 1.6 | 3.15 | 4.0 | 146.1 | 157.8 | 125.0 | 130C2K1RA | LSF35 | 5.30 |
| Dimensions are displayed in Millimetres | |||||||||||||||||
NOTE: * CMP SOLO LSF Halogen Free Shrouds also available on request. Alternative armour clamping range available for non-standard armour sizes. # Other thread forms, materials and finishes are available. IEC Ex and ATEX hazardous area certification marking included as standard. Please consult CMP for any other requirements.
| Cable Gland Size | Available Entry Threads "C" | Min Thread Length "E" | Cable Bedding Diameter "A" | Overall Cable Diameter "B" | Armour Range + | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Ordering Reference (Brass Metric) # | PVC Shroud Reference* | Cable Gland Weight (Ozs) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | Option | Max | Min | Max | Grooved Cone | Stepped Cone | Max | Max | |||||||||
| Metric | NPT | NPT | Min | Max | Min | Max | |||||||||||
| 20S/16 | M20 | 1/2" | 3/4" | 0.591 | 0.343 | 0.240 | 0.453 | 0.000 | 0.039 | 0.035 | 0.039 | 0.945 | 1.020 | 1.850 | 20S16C2K1RA | PVC06 | 4.66 |
| 20S | M20 | 1/2" | 3/4" | 0.591 | 0.461 | 0.374 | 0.626 | 0.000 | 0.039 | 0.035 | 0.049 | 0.945 | 1.020 | 1.850 | 20SC2K1RA | PVC06 | 4.66 |
| 20 | M20 | 1/2" | 3/4" | 0.591 | 0.551 | 0.492 | 0.823 | 0.000 | 0.039 | 0.035 | 0.049 | 1.201 | 1.295 | 1.969 | 20C2K1RA | PVC06 | 6.84 |
| 25S | M25 | 3/4" | 1" | 0.591 | 0.787 | 0.551 | 0.866 | 0.000 | 0.039 | 0.049 | 0.063 | 1.476 | 1.594 | 2.165 | 25SC2K1RA | PVC09 | 10.79 |
| 25 | M25 | 3/4" | 1" | 0.591 | 0.787 | 0.717 | 1.031 | 0.000 | 0.039 | 0.049 | 0.063 | 1.476 | 1.594 | 2.165 | 25C2K1RA | PVC09 | 10.79 |
| 32 | M32 | 1" | 1 1/4" | 0.591 | 1.035 | 0.933 | 1.335 | 0.000 | 0.039 | 0.063 | 0.079 | 1.811 | 1.957 | 2.283 | 32C2K1RA | PVC11 | 16.51 |
| 40 | M40 | 1 1/4" | 1 1/2" | 0.591 | 1.268 | 1.098 | 1.591 | 0.000 | 0.039 | 0.063 | 0.079 | 2.165 | 2.339 | 2.283 | 40C2K1RA | PVC15 | 23.92 |
| 50S | M50 | 1 1/2" | 2" | 0.591 | 1.504 | 1.386 | 1.839 | 0.000 | 0.039 | 0.079 | 0.098 | 2.362 | 2.551 | 2.283 | 50SC2K1RA | PVC18 | 26.46 |
| 50 | M50 | 2" | 2 1/2" | 0.591 | 1.736 | 1.591 | 2.091 | 0.000 | 0.039 | 0.079 | 0.098 | 2.756 | 2.976 | 2.362 | 50C2K1RA | PVC21 | 36.83 |
| 63S | M63 | 2" | 2 1/2" | 0.591 | 1.969 | 1.795 | 2.339 | 0.000 | 0.039 | 0.079 | 0.098 | 2.953 | 3.189 | 2.756 | 63SC2K1RA | PVC23 | 37.88 |
| 63 | M63 | 2 1/2" | 3" | 0.591 | 2.205 | 2.150 | 2.594 | 0.000 | 0.039 | 0.079 | 0.098 | 3.150 | 3.402 | 2.756 | 63C2K1RA | PVC25 | 45.15 |
| 75S | M75 | 2 1/2" | 3" | 0.591 | 2.441 | 2.323 | 2.839 | 0.000 | 0.039 | 0.079 | 0.098 | 3.504 | 3.783 | 3.150 | 75SC2K1RA | PVC28 | 65.61 |
| 75 | M75 | 3" | 3 1/2" | 0.591 | 2.677 | 2.626 | 3.091 | 0.000 | 0.039 | 0.098 | 0.118 | 3.898 | 4.209 | 3.228 | 75C2K1RA | PVC30 | 89.95 |
| 90 | M90 | 3" | 3 1/2" | 0.591 | 3.150 | 3.000 | 3.559 | 0.000 | 0.063 | 0.118 | 0.138 | 4.488 | 4.846 | 3.780 | 90C2K1RA | PVC32 | 128.75 |
| 100 | M100 | 4" | - | 0.591 | 3.583 | 3.390 | 3.996 | 0.000 | 0.063 | 0.124 | 0.157 | 4.843 | 5.228 | 4.173 | 100C2K1RA | LSF33 | 142.86 |
| 115 | M115 | - | - | 0.591 | 3.858 | 3.996 | 4.343 | 0.000 | 0.063 | 0.124 | 0.157 | 5.252 | 5.673 | 4.528 | 115C2K1RA | LSF34 | 169.32 |
| 130 | M130 | - | - | 0.591 | 4.528 | 4.496 | 4.854 | 0.000 | 0.063 | 0.124 | 0.157 | 5.752 | 6.213 | 4.921 | 130C2K1RA | LSF35 | 186.95 |
| Dimensions are displayed in Inches | |||||||||||||||||
NOTE: * CMP SOLO LSF Halogen Free Shrouds also available on request. Alternative armour clamping range available for non-standard armour sizes. # Other thread forms, materials and finishes are available. IEC Ex and ATEX hazardous area certification marking included as standard. Please consult CMP for any other requirements.
| TECHNICAL DATA | ||||||||
|
|
||||||||
| GOST R Certificate Number | POCC GB.HO06.B00207 |
| GOST R Code of Protection Category | Ex d IIC / Ex e II / DIP A21 |
| GOST R Compliance Standards | ГOCT P 52350.0-2005, ГOCT P 52350.1-2005, ГOCT P 52350.7-2005, ГOCT MЭK 61241-1-1-99 |
| GOST GGTN Permit | PPC 00-40706 |
| GOST K Certificate Number | KZ 75000361 01 01 14761 |
| RoK Permit For Use Number | 19-02-UL-1957 |
| Lloyds Approval No. | 01/00171 |
| DNV Approval No. | E-10496 |
| ABS Approval No. | 01-LD234401B/1-PDA |
| INMETRO Approval Certificate No. | MC-AEX-7617-X |
| INMETRO Code of Protection Category | BR - Ex e II / IP66W |
| INMETRO Compliance Standards | IEC 60079-0/00, IEC 60079-7/01, NBE IEC 60529/05 |
| NEPSI Certificate Number | GYJ081070 |
| NEPSI Code of Protection Category | Ex d IIC, Ex e II, Ex nR II, DIP A21 TA |
| NEPSI Compliance Standards | GB3836.1/2/3-2000, GB3836.8-2003, GB12476.1-2000 |
| RETIE Approval Number | 03866 |
| Type | C2K |
| Design Specification | BS 6121:Part 1:1989, EN 50262:1999 |
| ATEX Certification Detail | SIRA06ATEX1097X, SIRA07ATEX4326X |
| ATEX Code of Protection Category | ATEX |
| ATEX Compliance Standards | EN 60079-0, EN 60079-1, EN 60079-7, EN 60079-15, IEC 61241-0, EN 61241-1 |
| IEC Ex Certification Detail | IECEx SIR 06.0042X |
| IEC Ex Code of Protection Category | Ex e II, Ex tD A21 IP66 |
| IEC Ex Compliance Standards | IEC 60079-0, IEC 60079-7, IEC 61241-0, IEC 61241-1 |
| Continuous Operating Temperature | -60°C to +130°C |
| Ingress Protection Rating | IP66, IP67, IP68 |
| Ingress Protection Document | 5046 C549H |
| Deluge Protection Compliance | DTS01 : 91 |
| Deluge Protection Document | 5046 C549H-D |
| Cable Gland Material | Brass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium |
| Seal Material | CMP SOLO LSF Thermoplastic Elastomer |
| Cable Type | Single Wire Armour (SWA), Aluminium Wire Armour (AWA), Pliable Wire Armour (PWA), Steel Tape Armour (STA), Wire Braid Armour (e.g. SWB), Aluminium Strip Armour (ASA), Screened Flexible Wire Braid (e.g. CY / SY), Armored & Jacketed |
| Armour Clamping | Reversible Armour Cone & AnyWay Universal Clamping Ring |
| Sealing Technique | Unique CMP "LRS" TM Outer Seal (Load Retention Seal) |
| Sealing Area(s) | Cable Outer Sheath |
| Accessories | Adaptor/Reducer, Earth Tag, Locknut, Serrated Washer, Entry Thread Seal, Shroud |
Additional information
- Fitting Instructions
- Languages - Coming Soon
- Installation Video - Coming Soon
- Printer Friendly

