BW SOLO LSF Industrial Cable Gland Kit
CMP BW SOLO type brass indoor cable gland kit for use with all types of Single Wire Armour (SWA) cable, providing mechanical cable retention, and electrical continuity via armour wire termination.
All CMP Cable Glands are EMC Tested.
The CMP BW SOLO range of industrial cable glands is designed and tested to BS6121:2005, and is produced from Brass grace CuZn39Pb3 (CW614N) to EN12168.
The cable gland kit includes CMP SOLO LSF (Low Smoke & Fume) Halogen Free Shrouds.

Cable Gland Selection Table
- View Metric Table
- View Imperial Table
| Cable Gland Size | Entry Thread "C" | Minimum Thread Length "E" | Cable Bedding Diameter "A" | Overall Cable Diameter "B" | Armour Range | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Ordering Reference (Brass Metric) | CMP SOLO LSF Shroud Reference | Cable Gland Weight (Kgs) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Max | Min | Max | Max | Max | |||||||
| 20S | M20 | 10.0 | 11.7 | 16.1 | 0.9 | 1.25 | 22.0 | 23.8 | 18.0 | 20SBWLSF2RA | LSF02 | 0.09 |
| 20 | M20 | 10.0 | 14.0 | 21.1 | 0.9 | 1.25 | 28.0 | 30.2 | 22.0 | 20BWLSF2RA | LSF05 | 0.10 |
| 25 | M25 | 10.0 | 20.0 | 27.4 | 1.25 | 1.6 | 33.6 | 36.3 | 26.0 | 25BWLSF2RA | LSF07 | 0.15 |
| 32 | M32 | 10.0 | 26.3 | 34.4 | 1.6 | 2.0 | 41.0 | 44.3 | 28.0 | 32BWLSF2RA | LSF10 | 0.20 |
| 40 | M40 | 15.0 | 32.2 | 42.4 | 1.6 | 2.0 | 50.0 | 54.0 | 30.0 | 40BWLSF2RA | LSF13 | 0.36 |
| 50S | M50 | 15.0 | 38.2 | 50.1 | 2.0 | 2.5 | 57.1 | 61.7 | 30.0 | 50SBWLSF2RA | LSF16 | 0.48 |
| 50 | M50 | 15.0 | 44.1 | 55.7 | 2.0 | 2.5 | 61.0 | 65.9 | 32.0 | 50BWLSF2RA | LSF19 | 0.42 |
| 63S | M63 | 15.0 | 50.0 | 62.4 | 2.5 | 2.5 | 75.0 | 81.0 | 38.0 | 63SBWLSF2RA | LSF22 | 0.80 |
| 63 | M63 | 15.0 | 56.0 | 68.2 | 2.5 | 2.5 | 80.0 | 86.4 | 38.0 | 63BWLSF2RA | LSF24 | 0.85 |
| 75S | M75 | 15.0 | 62.0 | 76.8 | 2.5 | 2.5 | 90.0 | 97.2 | 40.0 | 75SBWLSF2RA | LSF27 | 1.30 |
| 75 | M75 | 15.0 | 75.0 | 82.9 | 2.5 | 3.15 | 95.0 | 102.6 | 40.0 | 75BWLSF2RA | LSF29 | 1.60 |
| Dimensions are displayed in millimetres unless otherwise stated | ||||||||||||
| Cable Gland Size | Entry Thread "C" | Minimum Thread Length "E" | Cable Bedding Diameter "A" | Overall Cable Diameter "B" | Armour Range | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Ordering Reference (Brass Metric) | CMP SOLO LSF Shroud Reference | Cable Gland Weight (Ozs) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Max | Min | Max | Max | Max | |||||||
| 20S | M20 | 0.394 | 0.461 | 0.634 | 0.035 | 0.049 | 0.866 | 0.937 | 0.709 | 20SBWLSF2RA | LSF02 | 3.17 |
| 20 | M20 | 0.394 | 0.551 | 0.831 | 0.035 | 0.049 | 1.102 | 1.189 | 0.866 | 20BWLSF2RA | LSF05 | 3.53 |
| 25 | M25 | 0.394 | 0.787 | 1.079 | 0.049 | 0.063 | 1.323 | 1.429 | 1.024 | 25BWLSF2RA | LSF07 | 5.29 |
| 32 | M32 | 0.394 | 1.035 | 1.354 | 0.063 | 0.079 | 1.614 | 1.744 | 1.102 | 32BWLSF2RA | LSF10 | 7.05 |
| 40 | M40 | 0.591 | 1.268 | 1.669 | 0.063 | 0.079 | 1.969 | 2.126 | 1.181 | 40BWLSF2RA | LSF13 | 12.70 |
| 50S | M50 | 0.591 | 1.504 | 1.972 | 0.079 | 0.098 | 2.248 | 2.429 | 1.181 | 50SBWLSF2RA | LSF16 | 16.93 |
| 50 | M50 | 0.591 | 1.736 | 2.193 | 0.079 | 0.098 | 2.402 | 2.594 | 1.260 | 50BWLSF2RA | LSF19 | 14.82 |
| 63S | M63 | 0.591 | 1.969 | 2.457 | 0.098 | 0.098 | 2.953 | 3.189 | 1.496 | 63SBWLSF2RA | LSF22 | 28.22 |
| 63 | M63 | 0.591 | 2.205 | 2.685 | 0.098 | 0.098 | 3.150 | 3.402 | 1.496 | 63BWLSF2RA | LSF24 | 29.98 |
| 75S | M75 | 0.591 | 2.441 | 3.024 | 0.098 | 0.098 | 3.543 | 3.827 | 1.575 | 75SBWLSF2RA | LSF27 | 45.86 |
| 75 | M75 | 0.591 | 2.953 | 3.264 | 0.098 | 0.124 | 3.740 | 4.039 | 1.575 | 75BWLSF2RA | LSF29 | 56.44 |
| Dimensions are displayed in inches unless otherwise stated | ||||||||||||
| Technical Data | |||||
|
|
|||||
| GOST R Certificate Number | POCC GB.06.H00187 |
| GOST GGTN Permit | PPC 00-40706 |
| GOST K Certificate Number | KZ 75000361 01 01 14761 |
| RoK Permit For Use Number | 19-02-UL-1957 |
| Lloyds Approval No. | 01/00171 |
| DNV Approval No. | E-10496 |
| ABS Approval No. | 01-LD234401/1-PDA |
| Type | BW SOLO-Kit |
| Design Specification | BS 6121 : Part 1: 2005 |
| Continuous Operating Temperature | -60°C to +150°C |
| Cable Gland Material | Brass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium |
| Cable Type | Single Wire Armour (SWA) |
| Armour Clamping | Two Part Armour Lock |
| Gland Kits Available | Up to & including size 25 - 2 glands, 2 locknuts, 2 earth tags & 2 LSF shrouds. Size 32 & above - 1 gland, 1 locknut, 1 earth tag & 1 LSF shroud. |
Additional information
CMP WP BWSOLO_0311
