B323 & B347 Insulated Industrial Cable Gland
CMP B323/B347 ZEN type brass cable gland for use with all types of Single Wire Armour (SWA) cable providing an environmental seal on the outer sheath, mechanical retention and electrical continuity via armour termination.
All CMP Cable Glands are EMC Tested.
The CMP ZEN range of industrial cable glands is designed and tested to BS6121:2005, and is produced from Brass grade CuZn39Pb3 (CW614N) to EN12168.
The CMP type B323 ZEN cable gland is supplied complete with a unique CMP Cast Integral Earth Lug. This is particularly suitable for use with Medium and High Voltage systems where a high level of protection against short circuit earth fault currents is required. The cable gland concept effectively provides insulation between the cable armour and the equipment and helps to eliminate undesirable circulating currents.
To maximise protection in such circumstances it is normal to connect the armour wires to earth at the supply end of the cable and insulate them from the equipment at the field device end.
B323
B347
Cable Gland Selection Table
- View Metric Table
- View Imperial Table
| Cable Gland Size | Entry Thread "C" | Cable Bedding Diameter "A" | Overall Cable Diameter "B" | Armour Range | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Ordering Ref. Brass With CIEL LUG (B347) | Ordering Ref. Brass Without CIEL LUG (B323) | PVC Shroud Ref * | B323 Cable Gland Weight (Kgs) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Min | Max | Min | Max | Max | Max | |||||||
| 20S | M20 | 11.6 | 9.5 | 15.9 | 0.9 | 1.25 | 24.0 | 26.6 | 73.0 | 20SB3471RA | 20SB3231RA | PVC04 | 0.153 |
| 20 | M20 | 13.9 | 12.5 | 20.9 | 0.9 | 1.25 | 30.5 | 33.3 | 80.0 | 20B3471RA | 20B3231RA | PVC06 | 0.219 |
| 25S | M25 | 20.0 | 14.0 | 22.0 | 1.25 | 1.6 | 37.5 | 40.5 | 85.0 | 25SB3471RA | 25SB3231RA | PVC09 | 0.295 |
| 25 | M25 | 20.0 | 18.2 | 26.2 | 1.25 | 1.6 | 37.5 | 40.5 | 85.0 | 25B3471RA | 25B3231RA | PVC09 | 0.295 |
| 32 | M32 | 26.3 | 23.7 | 33.9 | 1.6 | 2.0 | 46.0 | 51.0 | 85.0 | 32B3471RA | 32B3231RA | PVC11 | 0.390 |
| Dimensions are displayed in millimetres unless otherwise stated | |||||||||||||
NOTE: * CMP SOLO LSF Halogen Free Shrouds also available on request.
| Cable Gland Size | Entry Thread "C" | Cable Bedding Diameter "A" | Overall Cable Diameter "B" | Armour Range | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Ordering Ref. Brass With CIEL LUG (B347) | Ordering Ref. Brass Without CIEL LUG (B323) | PVC Shroud Ref * | B323 Cable Gland Weight (Ozs) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Min | Max | Min | Max | Max | Max | |||||||
| 20S | M20 | 0.457 | 0.374 | 0.626 | 0.035 | 0.049 | 0.945 | 1.047 | 2.874 | 20SB3471RA | 20SB3231RA | PVC04 | 5.40 |
| 20 | M20 | 0.457 | 0.374 | 0.626 | 0.035 | 0.049 | 0.945 | 1.047 | 2.874 | 20B3471RA | 20B3231RA | PVC06 | 7.72 |
| 25S | M25 | 0.457 | 0.374 | 0.626 | 0.035 | 0.049 | 0.945 | 1.047 | 2.874 | 25SB3471RA | 25SB3231RA | PVC09 | 10.41 |
| 25 | M25 | 0.457 | 0.374 | 0.626 | 0.035 | 0.049 | 0.945 | 1.047 | 2.874 | 25B3471RA | 25B3231RA | PVC09 | 10.41 |
| 32 | M32 | 0.457 | 0.374 | 0.626 | 0.035 | 0.049 | 0.945 | 1.047 | 2.874 | 32B3471RA | 32B3231RA | PVC11 | 13.76 |
| Dimensions are displayed in inches unless otherwise stated | |||||||||||||
NOTE: * CMP SOLO LSF Halogen Free Shrouds also available on request.
| Technical Data | ||||
|
|
||||
| GOST R Certificate Number | POCC GB.06.H00187 |
| GOST GGTN Permit | PPC 00-40706 |
| GOST K Certificate Number | KZ 75000361 01 01 14761 |
| RoK Permit For Use Number | 19-02-UL-1957 |
| Type | B323 / B347 |
| Design Specification | BS 6121:Part 1:1989, GDCD 190, EN 50262:1999 |
| Continuous Operating Temperature | -60°C to +150°C |
| Ingress Protection Rating | IP66 |
| Cable Gland Material | Brass, Electroless Nickel Plated Brass, Aluminium, Stainless Steel |
| Seal Material | CMP Formulated Thermoplastic Elastomer |
| Cable Type | Single Wire Armour (SWA), Aluminium Wire Armour (AWA) |
| Armour Clamping | Three Part Armour Lock With AnyWay Universal Clamping Ring |
| Sealing Technique | Unique CMP "LRS" TM Outer Seal (Load Retention Seal) |
| Sealing Area(s) | Cable Outer Sheath |
| Accessories | Shroud, Earth Tag |
EN 50262 Mechanical Classifications - Retention = Class B, Impact = Level 8
EN 50262 Electrical Classifications - Category A without the use of an Earth Tag, Category B with an Earth Tag & Category C with Cast Integral Earth Lug.
Please note that Earth Tags can only be fitted to the B323 & A323 ZEN gland types.
The Symmetrical Fault Current (kA) rating for 1 second applicable to the Cast Integral Earth Lug featured in the B347 and A347 products are as follows:-
26.0 kA for cable gland sizes up to 40
43.0 kA for cable gland sizes 50S and above
Please refer to the CMP CW CIEL product page for dimensional details of the Cast Integral Earth Lug feature included in the B347 and A347 designs.
Aluminium version available for AWA cables. When ordering please substitute letter B in B323 & B347 with letter A.
Additional information
- Fitting Instructions
- Languages - Coming Soon
- Installation Video - Coming Soon
- Printer Friendly
Video Coming Soon
