A2F Cable Gland, Flameproof Ex d, Increased Safety Ex e and Restricted Breathing Ex nR Cable Gland
CMP Type A2F Triple Certified Flameproof (Type 'd'), Increased Safety (Type 'e') and Restricted Breathing (Type ‘nR’) indoor and outdoor cable gland for use in Zone 1, Zone 2, Zone 21 and Zone 22 hazardous areas with un-armoured and braided cable providing a combined flameproof seal and environmental seal on the cable outer sheath. This product provides full compatibility with restricted breathing equipment that rely upon flammable gases being excluded from the main enclosure.
All CMP Cable Glands are EMC Tested.
The CMP A2F Tri-Star Cable Gland is suitable for use with all forms of equipment protection permitted in Zone 1, Zone 2, Zone 21 & Zone 22 provided always that the prevailing code of practice for selection, installation and maintenance is observed, e.g. IEC 60079-14.

Cable Gland Selection Table
- View Metric Table
- View Imperial Table
Cable Gland Size |
Available Entry Threads "C" |
Minimum Thread Length "E" |
Overall Cable Diameter "A" |
Across Flats "D" |
Across Corners "D" |
Nominal Protrusion Length "F" |
Ordering Reference (Brass Metric)# |
PVC Shroud Ref * |
Cable Gland Weight (Kgs) |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard |
Option |
|||||||||||
Metric |
NPT |
NPT |
Min |
Max |
Max |
Max |
||||||
16 |
M16 |
1/2" |
3/4" |
15.0 |
3.2 |
8.7 |
22.0 |
23.8 |
18.0 |
16A2F1RA |
PVC02 |
0.051 |
20S/16 |
M20 |
1/2" |
3/4" |
15.0 |
3.2 |
8.7 |
24.0 |
25.9 |
21.0 |
20S16A2F1RA |
PVC04 |
0.054 |
20S |
M20 |
1/2" |
3/4" |
15.0 |
6.1 |
11.7 |
24.0 |
25.9 |
21.0 |
20SA2F1RA |
PVC04 |
0.054 |
20 |
M20 |
1/2" |
3/4" |
15.0 |
6.5 |
14.0 |
27.0 |
29.2 |
24.0 |
20A2F1RA |
PVC05 |
0.059 |
25 |
M25 |
3/4" |
1" |
15.0 |
11.1 |
20.0 |
36.0 |
38.9 |
26.0 |
25A2F1RA |
PVC09 |
0.112 |
32 |
M32 |
1" |
1 1/4" |
15.0 |
17.0 |
26.3 |
41.0 |
44.3 |
27.0 |
32A2F1RA |
PVC10 |
0.128 |
40 |
M40 |
1 1/4" |
1 1/2" |
15.0 |
23.5 |
32.2 |
50.0 |
54.0 |
28.0 |
40A2F1RA |
PVC13 |
0.168 |
50S |
M50 |
1 1/2" |
2" |
15.0 |
31.0 |
38.2 |
55.0 |
59.4 |
29.0 |
50SA2F1RA |
PVC14 |
0.224 |
50 |
M50 |
2" |
2 1/2" |
15.0 |
35.6 |
44.1 |
60.0 |
64.8 |
30.0 |
50A2F1RA |
PVC17 |
0.231 |
63S |
M63 |
2" |
2 1/2" |
15.0 |
41.5 |
50.0 |
70.0 |
75.6 |
30.0 |
63SA2F1RA |
PVC20 |
0.360 |
63 |
M63 |
2 1/2" |
3" |
15.0 |
47.2 |
56.0 |
75.0 |
81.0 |
30.0 |
63A2F1RA |
PVC22 |
0.344 |
75S |
M75 |
2 1/2" |
3" |
15.0 |
54.0 |
62.0 |
79.0 |
85.3 |
32.0 |
75SA2F1RA |
PVC24 |
0.466 |
75 |
M75 |
3" |
3 1/2" |
15.0 |
61.1 |
68.0 |
84.0 |
90.7 |
32.0 |
75A2F1RA |
PVC26 |
0.395 |
90 |
M90 |
3" |
3 1/2" |
15.0 |
66.6 |
80.0 |
108.0 |
116.6 |
44.0 |
90A2F1RA |
PVC31 |
1.346 |
100 |
M100 |
4" |
- |
15.0 |
76.0 |
91.0 |
122.0 |
131.8 |
48.0 |
100A2F1RA |
PVC32 |
1.575 |
115 |
M115 |
- |
- |
15.0 |
86.0 |
98.0 |
138.0 |
149.0 |
55.0 |
115A2F1RA |
LSF34 |
2.322 |
130 |
M130 |
- |
- |
15.0 |
97.0 |
115.0 |
154.0 |
166.3 |
62.0 |
130A2F1RA |
LSF35 |
3.400 |
All dimensions in millimeters |
||||||||||||
Note: CMP SOLO LSF Halogen Free Shrouds also available on request. IEC Ex, ATEX (Group I and II) & CSA hazardous area certification marking included as standard. Please consult CMP for any other requirement.
| Cable Gland Size | Available Entry Threads "C" | Minimum Thread Length "E" | Overall Cable Diameter "A" | Across Flats "D" | Across Corners "D" | Protrusion Length "F" | Ordering Reference (Brass Metric) # | PVC Shroud Ref * | Cable Gland Weight (Ozs) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard | Option | Min | Max | Max | Max | |||||||
| Metric | NPT | NPT | ||||||||||
| 16 | M16 | 1/2" | 3/4" | 0.591 | 0.126 | 0.343 | 0.866 | 0.937 | 0.709 | 16A2F1RA | PVC02 | 1.80 |
| 20S/16 | M20 | 1/2" | 3/4" | 0.591 | 0.126 | 0.343 | 0.945 | 1.020 | 0.827 | 20S16A2F1RA | PVC04 | 1.90 |
| 20S | M20 | 1/2" | 3/4" | 0.591 | 0.240 | 0.461 | 0.945 | 1.020 | 0.827 | 20SA2F1RA | PVC04 | 1.90 |
| 20 | M20 | 1/2" | 3/4" | 0.591 | 0.256 | 0.551 | 1.063 | 1.150 | 0.945 | 20A2F1RA | PVC05 | 2.08 |
| 25 | M25 | 3/4" | 1" | 0.591 | 0.437 | 0.787 | 1.417 | 1.531 | 1.024 | 25A2F1RA | PVC09 | 3.95 |
| 32 | M32 | 1" | 1 1/4" | 0.591 | 0.669 | 1.035 | 1.614 | 1.744 | 1.063 | 32A2F1RA | PVC10 | 4.52 |
| 40 | M40 | 1 1/4" | 1 1/2" | 0.591 | 0.925 | 1.268 | 1.969 | 2.126 | 1.102 | 40A2F1RA | PVC13 | 5.93 |
| 50S | M50 | 1 1/2" | 2" | 0.591 | 1.220 | 1.504 | 2.165 | 2.339 | 1.142 | 50SA2F1RA | PVC14 | 7.90 |
| 50 | M50 | 2" | 2 1/2" | 0.591 | 1.402 | 1.736 | 2.362 | 2.551 | 1.181 | 50A2F1RA | PVC17 | 8.15 |
| 63S | M63 | 2" | 2 1/2" | 0.591 | 1.634 | 1.969 | 2.756 | 2.976 | 1.181 | 63SA2F1RA | PVC20 | 12.70 |
| 63 | M63 | 2 1/2" | 3" | 0.591 | 1.858 | 2.205 | 2.953 | 3.189 | 1.181 | 63A2F1RA | PVC22 | 12.13 |
| 75S | M75 | 2 1/2" | 3" | 0.591 | 2.126 | 2.441 | 3.110 | 3.358 | 1.260 | 75SA2F1RA | PVC24 | 16.44 |
| 75 | M75 | 3" | 3 1/2" | 0.591 | 2.406 | 2.677 | 3.307 | 3.571 | 1.260 | 75A2F1RA | PVC26 | 13.93 |
| 90 | M90 | 3" | 3 1/2" | 0.591 | 2.622 | 3.150 | 4.252 | 4.591 | 1.732 | 90A2F1RA | PVC31 | 47.48 |
| 100 | M100 | 4" | - | 0.591 | 2.992 | 3.583 | 4.803 | 5.189 | 1.890 | 100A2F1RA | LSF32 | 55.56 |
| 115 | M115 | - | - | 0.591 | 3.386 | 3.858 | 5.433 | 5.866 | 2.165 | 115A2F1RA | LSF34 | 81.91 |
| 130 | M130 | - | - | 0.591 | 3.819 | 4.528 | 6.063 | 6.547 | 2.441 | 130A2F1RA | LSF35 | 119.93 |
| Dimensions are displayed in Inches | ||||||||||||
Note: CMP SOLO LSF Halogen Free Shrouds also available on request. IEC Ex, ATEX (Group I and II) & CSA hazardous area certification marking included as standard. Please consult CMP for any other requirement.
| TECHNICAL DATA | |||||||||
|
|
|||||||||
| CSA Approval Certificate No. | 1211841 |
| CSA Code of Protection Category | Class 4418 05; Class I, Zone I, Class II, Div 2, Groups E,F,&G, Enclosure Type 3,4,&4X; Class III; Ex d IIC, Ex e II |
| CSA Compliance Standards | CSA Standard C22.2 No 0. M1991, CSA Standard C22.2 No. 0.4-04, CSA Standard C22.2 No. 94-M91, CSA Standard C22.2 No. 174-M1984, CAN/CSA-E60079-0:07, CAN/CSA-E60079-1:07, CAN/CSA-E60079-7:01 |
| GOST R Certificate Number | POCC GB.HO06.B00207 |
| GOST R Code of Protection Category | Ex d IIC / Ex e II / DIP A21 |
| GOST R Compliance Standards | ГOCT P 52350.0-2005, ГOCT P 52350.1-2005, ГOCT P 52350.7-2005, ГOCT MЭK 61241-1-1-99 |
| GOST GGTN Permit | PPC 00-40706 |
| GOST K Certificate Number | KZ 75000361 01 01 14761 |
| RoK Permit For Use Number | 19-02-UL-1957 |
| Lloyds Approval No. | 01/00172 |
| DNV Approval No. | E-10496 |
| ABS Approval No. | 01-LD234401A/2-PDA |
| INMETRO Approval Certificate Number. | MC-AEX-7619-X |
| INMETRO Code of Protection Category | BR-Ex d IIC / BR-Ex e II |
| INMETRO Compliance Standards | IEC 60079-0/00, IEC 60079-1/01, IEC 60079-7/01, NBE IEC 60529/05 |
| NEPSI Certificate Number | GYJ081070 |
| NEPSI Code of Protection Category | Ex d IIC, Ex e II, Ex nR II, DIP A21 TA |
| NEPSI Compliance Standards | GB3836.1/2/3-2000, GB3836.8-2003, GB12476.1-2000 |
| RETIE Approval Number | 03866 |
| Type | A2F |
| Design Specification | BS 6121:Part 1:1989, EN 50262:1999 |
| ATEX Certification Detail | SIRA 06ATEX1097X, SIRA07ATEX4326X |
| ATEX Code of Protection Category | ATEX |
| ATEX Compliance Standards | EN 60079-0, EN 60079-1, EN 60079-7, EN 60079-15, IEC 61241-0, EN 61241-1 |
| IEC Ex Certification Detail | IECEx SIR 06.0039X |
| IEC Ex Code of Protection Category | Ex d IIC, Ex e II, Ex nR II, Ex tD A21 IP66, Ex d I, Ex e I |
| IEC Ex Compliance Standards | IEC 60079-0, IEC 60079-1, IEC 60079-7, IEC 60079-15, IEC 61241-0, IEC 61241-1 | Continuous Operating Temperature | -60°C to +130°C |
| Ingress Protection Rating | IP66, IP67, IP68 |
| Ingress Protection Document | 5046 C549-D |
| Deluge Protection Compliance | DTS01 : 91 |
| Deluge Protection Document | 5046 C549-D |
| Cable Gland Material | Brass, Electroless Nickel Plated Brass, Stainless Steel, Aluminium |
| Seal Material | CMP SOLO LSF Thermoplastic Elastomer |
| Cable Type | Unarmored & Braided |
| Sealing Technique | CMP Unique Displacement Seal Concept |
| Sealing Area(s) | Cable Outer Sheath |
| Accessories | Adaptor/Reducer, Earth Tag, Locknut, Serrated Washer, Entry Thread Seal, Shroud |
Additional information
- Fitting Instructions
- Languages - Coming Soon
- Installation Video
- Printer Friendly

