A2 200 Hex HD Series Cable Gland
CMP A2 200 type indoor and outdoor non-metallic Hex Head cable gland for use with all types of Unarmoured cables, providing an environmental seal on the cable outer sheath. The A2 200 Hex Head cable glands are available in various colours and are supplied complete with a locknut. Standard thread forms are metric to EN 60423.
Standard versions are produced in Low Smoke and Fume (LSF) polymeric materials with UL 94 V2 rating.
Alternative versions are available in Red coloured Flame Retardant, Low Smoke and Fume (LSF) and Halogen Free polymeric material with UL 94 V0 rating.

Cable Gland Selection Table
- View Metric Table
- View Imperial Table
| Ordering Reference | Body Size | Thread Diameter "C" | Min Thread Length "E" | Overall Cable Diameter "A" | Protrusion Length "F" | Across Flats "B" | Envelope Diameter "D" | |
|---|---|---|---|---|---|---|---|---|
| Min | Max | |||||||
| A2-248-X | 16 | M16 | 11.0 | 4.0 | 7.0 | 24.0 | 19.0 | 22.5 |
| A2-250-X | 16 | M16 | 11.0 | 7.0 | 10.5 | 24.0 | 19.0 | 22.5 |
| A2-249-X | 16 | M20 | 11.0 | 4.0 | 7.0 | 27.0 | 19.0 | 25.4 |
| A2-251-X | 16 | M20 | 11.0 | 7.0 | 10.5 | 27.0 | 19.0 | 25.4 |
| A2-252-X | 20 | M20 | 11.0 | 8.0 | 13.0 | 31.0 | 22.5 | 26.8 |
| A2-264-X | 20 | M25 | 11.0 | 4.0 | 7.0 | 31.0 | 23.0 | 32.5 |
| A2-265-X | 20 | M25 | 11.0 | 7.0 | 10.5 | 31.0 | 23.0 | 32.5 |
| A2-253-X | 20 | M25 | 11.0 | 8.0 | 13.0 | 31.0 | 23.0 | 32.5 |
| A2-254-X | 25 | M25 | 11.0 | 13.0 | 18.0 | 32.5 | 28.0 | 32.5 |
| A2-255-X | 50 | M50 | 13.0 | 38.0 | 24.5 | 38.0 | 36.0 | 42.0 |
| Dimensions are displayed in millimetres unless otherwise stated | ||||||||
Substitute X for the colour: Black = BLK, White = W, Light Grey = LG, Mid Grey = MG. Locknut (included with the cable gland)
| Ordering Reference | Body Size | Thread Diameter "C" | Min Thread Length "E" | Overall Cable Diameter "A" | Protrusion Length "F" | Across Flats "B" | Envelope Diameter "D" | |
|---|---|---|---|---|---|---|---|---|
| Min | Max | |||||||
| A2-248-X | 16 | M16 | 0.433 | 0.157 | 0.276 | 0.945 | 0.748 | 0.886 |
| A2-250-X | 16 | M16 | 0.433 | 0.276 | 0.413 | 0.945 | 0.748 | 0.886 |
| A2-249-X | 16 | M20 | 0.433 | 0.157 | 0.276 | 1.063 | 0.748 | 1.000 |
| A2-251-X | 16 | M20 | 0.433 | 0.276 | 0.413 | 1.063 | 0.748 | 1.000 |
| A2-252-X | 20 | M20 | 0.433 | 0.315 | 0.512 | 1.220 | 0.886 | 1.055 |
| A2-264-X | 20 | M25 | 0.433 | 0.157 | 0.276 | 1.220 | 0.906 | 1.280 |
| A2-265-X | 20 | M25 | 0.433 | 0.276 | 0.413 | 1.220 | 0.906 | 1.280 |
| A2-253-X | 20 | M25 | 0.433 | 0.315 | 0.512 | 1.220 | 0.906 | 1.280 |
| A2-254-X | 25 | M25 | 0.433 | 0.512 | 0.709 | 1.280 | 1.102 | 1.280 |
| A2-255-X | 50 | M50 | 0.512 | 1.496 | 0.965 | 1.496 | 1.417 | 1.654 |
| Dimensions are displayed in inches unless otherwise stated | ||||||||
Substitute X for the colour: Black = BLK, White = W, Light Grey = LG, Mid Grey = MG. Locknut (included with the cable gland)
| TECHNICAL DATA | |
|---|---|
| Type | A2 200 Hex Head |
| Design Specification | EN 50262:1999 |
| Continuous Operating Temperature | -20°C to +80°C, intermittent up to 120°C |
| Ingress Protection Rating | IP55 |
| Standard Cable Gland Material | Low Smoke & Fume (LSF) Polymeric Material |
| Cable Type | Unarmoured |
| Sealing Area(s) | Cable Outer Sheath |
| Accessories | Sealing Washer (Optional) |
Locknut is included with the cable gland.
Colours: Black, Bright Red to Ral 3020, Light Grey to Ral 7035 and Mid Grey to Ral 7001.
Standard Cable Gland Flammability = UL 94 V2.
Alternative Flammability = UL 94 V0 (Red Only).
Additional information
- Fitting Instructions - Coming Soon
- Languages - Coming Soon
- Installation Video - Coming Soon
- Printer Friendly
Video Coming Soon
