Stopper Plug Type 757 with Flameproof Ex d IIC & Increased Safety Ex e II forms of protection.
The CMP Type 757 range of Stopper Plugs is designed to provide a permanent or temporary means of blanking unused cable entry holes in Flameproof and Increased Safety enclosures, enabling the equipment to be safely deployed in the hazardous area. The 757 range of Stopper Plugs is produced with a Hexagon Head, making it possible to install or remove with either an open ended or ring type spanner or wrench.
A General Purpose Industrial version is also available.
The CMP Type 757 Stopper Plug design allows for the addition of an entry thread sealing washer, which is available as an optional extra. Alternatively, this is also available with an optional Integral Entry Thread "O" Ring seal.
CMP Type 757 Stopper Plugs are available in Brass, Aluminium, Stainless Steel or Nylon (Ex e), and can be supplied for both Industrial and Hazardous Area applications, in a variety of thread forms and sizes. Please refer to Table “D” on the Ordering Definitions page.
757 Series Stopper Plugs Table
- View Metric Table
- View Imperial Table
| Ordering Reference | Thread Size | Minimum Thread Length | Across Flats "A" | Across Corners "B" | Protrusion Length "C" |
|---|---|---|---|---|---|
| 757DM1 | M16 X 1.5 | 15.0 | 22.0 | 23.5 | 9.0 |
| 757DM2 | M20 X 1.5 | 15.0 | 24.0 | 25.9 | 9.0 |
| 757DM3 | M25 X 1.5 | 15.0 | 30.0 | 32.4 | 9.0 |
| 757DM4 | M32 X 1.5 | 15.0 | 36.0 | 38.9 | 9.0 |
| 757DM5 | M40 X 1.5 | 15.0 | 46.0 | 49.4 | 9.0 |
| 757DM6 | M50 X 1.5 | 15.0 | 55.0 | 59.1 | 9.0 |
| 757DM7 | M63 X 1.5 | 15.0 | 65.0 | 69.9 | 9.0 |
| 757DM8 | M75 X 1.5 | 15.0 | 80.0 | 86.1 | 9.0 |
| 757DM9 | M90 X 2.0 | 15.0 | 95.0 | 102.3 | 9.0 |
| 757DM10 | M100 x 2.0 | 15.0 | 108.0 | 116.3 | 9.0 |
| Dimensions are displayed in millimetres unless otherwise stated | |||||
Note: Marked with ATEX, IECEx and cCSAus certification details as standard. Other Thread Variations are available on request. Please refer to ordering guide tables in Ordering Definitions.
| Ordering Reference | Thread Size | Minimum Thread Length | Across Flats "A" | Across Corners "B" | Protrusion Length "C" |
|---|---|---|---|---|---|
| 757DM1 | M16 X 0.059 | 0.394 | 0.867 | 0.926 | 0.354 |
| 757DM2 | M20 X 0.059 | 0.394 | 0.945 | 0.941 | 0.354 |
| 757DM3 | M25 X 0.059 | 0.394 | 1.181 | 1.276 | 0.354 |
| 757DM4 | M32 X 0.059 | 0.394 | 1.417 | 1.531 | 0.354 |
| 757DM5 | M40 X 0.059 | 0.394 | 1.811 | 1.946 | 0.354 |
| 757DM6 | M50 X 0.059 | 0.394 | 2.165 | 2.329 | 0.354 |
| 757DM7 | M63 X 0.059 | 0.394 | 2.561 | 2.754 | 0.354 |
| 757DM8 | M75 X 0.059 | 0.394 | 3.150 | 3.392 | 0.354 |
| 757DM9 | M90 X 0.079 | 0.394 | 3.740 | 4.031 | 0.354 |
| 757DM10 | M100 x 0.079 | 0.394 | 4.255 | 4.582 | 0.354 |
| Dimensions are displayed in inches unless otherwise stated | |||||
Note: Marked with ATEX, IECEx and cCSAus certification details as standard. Other Thread Variations are available on request. Please refer to ordering guide tables in Ordering Definitions.
| TECHNICAL DATA
Please click a logo to display it's certification information |
|||||||||
|
|
|||||||||
| cCSAus Approval Certificate No. | 1055233 |
| cCSAus Code of Protection Category | Ex e II, Class I, Zone 1, AEx e II; IP66, 67, and 68; Enclosure Type 4X |
| cCSAus Compliance Standards | C22.2 No. 0.5-M1982, C22.2 No. 30-M1986, C22.2 No. 94-M1991,CAN/CSA E60079-0:07, CAN/CSA E60079-1:07,CAN/CSA E60079-7:02, UL Standard 50, Eleventh Edition, UL Standard 1203, Fourth Edition, UL 60079-0, Fourth Edition, UL 60079-1, Fifth Edition, UL 60079-7, First Edition |
| GOST R Certificate Number | POCC GB.HO06.B00207 |
| GOST R Code of Protection Category | Ex d IIC / Ex e II / DIP A21 |
| GOST R Compliance Standards | ГOCT P 52350.0-2005, ГOCT P 52350.1-2005, ГOCT P 52350.7-2005, ГOCT MЭK 61241-1-1-99 |
| GOST GGTN Permit | PPC 00-40706 |
| GOST K Certificate Number | KZ 75000361 01 01 14761 |
| RoK Permit For Use Number | 19-02-UL-1957 |
| Lloyds Approval No. | 01/00173 |
| DNV Approval No. | E-10496 |
| ABS Approval No. | 01-LD234401C/1-PDA |
| INMETRO Approval Certificate Number. | AEX-13107-U |
| INMETRO Code of Protection Category | BR-Ex d IIC / BR-Ex e II |
| INMETRO Compliance Standards | ABNT NBR IEC 60079-0:2006, IEC 60079-1:2007 e IEC 60079-2007:2001 |
| NEPSI Certificate Number | GYJ091017X |
| NEPSI Code of Protection Category | Ex d IIC / Ex e II |
| NEPSI Compliance Standards | GB3836.1-2000, GB3836.2-2003, GB3836.3-2000 |
| RETIE Approval Number | 03866 |
| Type | 757 |
| ATEX Certification Detail | SIRA01ATEX1284U, SIRA02ATEX1003X |
| ATEX Code of Protection Category | ATEX |
| ATEX Compliance Standards | EN 60079-0, EN 60079-7, EN 61241-0, EN 61241-1 |
| IEC Ex Certification Detail | IEC Ex SIR07.0056X |
| IEC Ex Code of Protection Category | Ex d I / Ex e I / Ex d IIC / Ex e II, Ex tD A21 IP6X |
| IEC Ex Compliance Standards | IEC 60079-0, IEC 60079-1, IEC 60079-7, IEC 61241-0, IEC 61241-1 |
| Continuous Operating Temperature | -60°C to +200°C (Metallic), -20°C to +60°C (Nylon) |
| Ingress Protection Rating | IP66, or IP68 when fitted with a CMP “O” Ring or Entry Thread Seal |
| Material | Brass, Electroless Nickel Plated Brass, Aluminium, Stainless Steel, Nylon |
| Optional Accessories | Locknut, Serrated Washer, Earth Tag, Entry Thread Seal |
Note: How to order - e.g. 757EM25 = Ex e - M20 - Nickel Plated Brass
For Integral Entry Thread "O" Ring Seal option please add the letter "R" after the form of protection in the ordering reference list, e.g. 757ERM3. Other thread variations available on request, please refer to the ordering guide tables detailed in the file Ordering Definitions.
Additional information
- Fitting Instructions : Hazardous | Industrial
- Printer Friendly

